Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | Rp324,60M0,00001924 | +43,29% | 0,00001924+43,29% | Rp43,01K | Rp162,3K | ||
![]() AIXBT 0x4f....a825 | Rp396,75B0,02354 | +15,08% | 0,02354+15,08% | Rp16,79B | Rp11,61B | ||
![]() KEYCAT 0x9a....7973 | Rp86,87B0,0005149 | +1,35% | 0,0005149+1,35% | Rp10,76B | Rp897,72M | ||
![]() SOLACE 0x7d....f5e1 | Rp3,88B0,0002303 | +11,30% | 0,0002303+11,30% | Rp1,18B | Rp3,98M | ||
![]() KURT 0x7a....2d9c | Rp532,63M0,00003157 | -17,11% | 0,00003157-17,11% | Rp264,42M | Rp27,51M | ||
![]() R1 0x64....8ecf | Rp34,38B0,4694 | +0,23% | 0,4694+0,23% | Rp10,89B | Rp402,59M | ||
![]() VEIL 0x76....7d7f | Rp44,93B0,02663 | +18,30% | 0,02663+18,30% | Rp9,1B | Rp575,43M | ||
![]() UPONLY 0x21....d4b7 | Rp2,63B0,0000015600 | +5,94% | 0,0000015600+5,94% | Rp1,2B | Rp7,35M | ||
![]() BUILD 0x3c....d234 | Rp4,49B0,00000026610 | +3,64% | 0,00000026610+3,64% | Rp2,96B | Rp383,14K | ||
![]() jungle bay memes 0x33....ba8d | Rp1,18B0,0000007038 | -1,99% | 0,0000007038-1,99% | Rp597,21M | Rp86,04K | ||
![]() EDGE 0xed....f110 | Rp1,56T0,0929 | -8,04% | 0,0929-8,04% | Rp37,65M | Rp13,44M | ||
![]() PRO 0x2e....185a | Rp2,88B0,0000017070 | +3,94% | 0,0000017070+3,94% | Rp1,3B | Rp527,36K | ||
![]() WHIM 0x39....4793 | Rp743,50M0,00004406 | +8,50% | 0,00004406+8,50% | Rp492,37M | Rp724,18K | ||
![]() SKI 0x76....0149 | Rp70,85B0,004199 | +5,58% | 0,004199+5,58% | Rp10,08B | Rp406,34M | ||
![]() DEEPR 0x08....28fd | Rp879,96M0,0005215 | +0,56% | 0,0005215+0,56% | Rp555,83M | Rp2,09M | ||
![]() BALD 0xfe....8f3a | Rp2,82B0,00000016760 | -3,10% | 0,00000016760-3,10% | Rp957,22M | Rp6,12M | ||
![]() KUDABERI 0xbe....592f | Rp266,23M0,00001578 | 0,00% | 0,000015780,00% | Rp327,91 | Rp7,75M | ||
![]() W 0xb0....2b91 | Rp24,12B0,01881 | +0,85% | 0,01881+0,85% | Rp997,55M | Rp184,59M | ||
![]() EDEL 0xfb....cc95 | Rp276,80B0,01640 | -4,81% | 0,01640-4,81% | Rp16,36B | Rp6,09B | ||
![]() TRUST 0x6c....d8a3 | --0,0000 | 0,00% | 0,00000,00% | Rp0 | -- |



























