Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-14,45%
Rp3,57T
Indeks Musim Altcoin
34/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
41,62
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 800
Turun 1.594
Layer 1 (L1)
-0,51%



+63
MVRK+33,32%
Keuangan Terdesentralisasi (DeFi)
+0,72%



OWL+143,96%
Margin
-0,01%



NKN+87,30%
USD Stablecoin
-0,27%



+17
FIL+1,91%
Stablecoin TRY
+0,84%



ATM+59,79%
Cryptocurrency
+0,21%



+17
DF+10,17%
Meme
-0,05%



PIPPIN+32,37%
Platform Kontrak Cerdas
-1,24%



+56
QANX+6,99%
Ekosistem Solana
+1,97%



+76
SRM+45,05%
Eksosistem BNB Chain
+0,94%



SFUND+76,19%
Stocks
+0,71%



ORCLX+10,04%
Stablecoin
+0,83%



+15
BAC+20,37%
AIBIGDATA
+0,46%



RIZ+52,69%
Metals
+0,22%



+8
SLVON+0,96%
Forex
0,00%



USDC+0,01%
Chinese
-0,98%



+5
我踏马来了+12,31%
Bursa Terdesentralisasi (DEX)
+0,39%



+12
ASTER+6,42%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() USD1 | 0,99996Rp16.788,00685 | +0,09% | 0,99996+0,09% | Rp771,53B | Rp79,68T | ||
![]() ASTER | 0,6952Rp11.671,4892 | -0,39% | 0,6952-0,39% | Rp139,51B | Rp28,65T | ||
![]() VIRTUAL | 0,5988Rp10.053,0606 | -4,98% | 0,5988-4,98% | Rp151,38B | Rp5T | ||
![]() ZORA | 0,01893Rp317,80968 | -4,02% | 0,01893-4,02% | Rp18,72B | Rp1,42T | ||
![]() BULLA | 0,02160Rp362,63550 | -49,34% | 0,02160-49,34% | Rp605,43B | Rp101,53B | ||
![]() JUP | 0,1446Rp2.427,6429 | -0,26% | 0,1446-0,26% | Rp39,85B | Rp7,87T | ||
![]() BONK | 0,00000586Rp0,09838166 | -1,17% | 0,00000586-1,17% | Rp17,3B | Rp8,66T | ||
![]() RTX | 2,2785Rp38.253,0037 | +0,40% | 2,2785+0,40% | Rp63,22B | Rp1,91T | ||
![]() JLP | 3,4818Rp58.454,8205 | -1,21% | 3,4818-1,21% | Rp173,86B | Rp18,22T | ||
![]() WOD | 0,01521Rp255,35580 | -4,23% | 0,01521-4,23% | Rp13,95B | Rp108,26B | ||
![]() FARTCOIN | 0,1460Rp2.451,1470 | -2,15% | 0,1460-2,15% | Rp49,09B | Rp2,45T | ||
![]() RAVE | 0,2600Rp4.365,0600 | -8,72% | 0,2600-8,72% | Rp542,4B | Rp1,04T | ||
![]() quq | 0,0018942Rp31,8011146 | +0,03% | 0,0018942+0,03% | Rp3,8T | Rp31,8B | ||
![]() IN | 0,0677Rp1.136,5935 | +2,57% | 0,0677+2,57% | Rp50,44B | Rp339,77B | ||
![]() MGO | 0,01986Rp333,42315 | -1,65% | 0,01986-1,65% | Rp53,49B | Rp530,14B | ||
![]() H | 0,13637Rp2.289,47207 | -9,11% | 0,13637-9,11% | Rp238,07B | Rp4,17T | ||
![]() SKR | 0,02437Rp409,14009 | +23,81% | 0,02437+23,81% | Rp196,02B | Rp2,33T | ||
![]() MYX | 0,42892Rp7.200,99994 | -26,60% | 0,42892-26,60% | Rp71,08B | Rp1,37T | ||
![]() WMTX | 0,08089Rp1.358,03620 | +1,15% | 0,08089+1,15% | Rp906,08B | Rp1,13T | ||
![]() VELO | 0,00315Rp52,88434 | -1,55% | 0,00315-1,55% | Rp3,23B | Rp931,63B |



















