Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-15,21%
Rp3,54T
Indeks Musim Altcoin
34/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
40,63
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 740
Turun 1.647
Layer 1 (L1)
-0,51%



+63
MVRK+33,32%
Keuangan Terdesentralisasi (DeFi)
+0,72%



OWL+143,96%
Margin
-0,01%



NKN+87,30%
USD Stablecoin
-0,27%



+17
FIL+1,91%
Stablecoin TRY
+0,84%



ATM+59,79%
Cryptocurrency
+0,21%



+17
DF+10,17%
Meme
-0,05%



PIPPIN+32,37%
Platform Kontrak Cerdas
-1,24%



+56
QANX+6,99%
Ekosistem Solana
+1,97%



+76
SRM+45,05%
Eksosistem BNB Chain
+0,94%



SFUND+76,19%
Stocks
+0,71%



ORCLX+10,04%
Stablecoin
+0,83%



+15
BAC+20,37%
AIBIGDATA
+0,46%



RIZ+52,69%
Metals
+0,22%



+8
SLVON+0,96%
Forex
0,00%



USDC+0,01%
Chinese
-0,98%



+5
我踏马来了+12,31%
Bursa Terdesentralisasi (DEX)
+0,39%



+12
ASTER+6,42%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() Bin | 0,000627Rp10,526501 | -99,99% | 0,000627-99,99% | Rp6,72B | Rp10,53B | ||
![]() BASEGUY | 0,0000412Rp0,6916936 | -99,99% | 0,0000412-99,99% | Rp185,34K | Rp693,2M | ||
![]() MICROBUY | 0,000019Rp0,318985 | -99,68% | 0,000019-99,68% | Rp116,84K | Rp323,01M | ||
![]() RILIE | 0,0000030Rp0,0503660 | -88,79% | 0,0000030-88,79% | Rp328,38K | Rp50,86M | ||
![]() T-HEAD | 0,001129Rp18,954418 | -82,18% | 0,001129-82,18% | Rp403,59K | Rp18,96B | ||
![]() XNAP | 0,00001Rp0,16789 | -76,62% | 0,00001-76,62% | Rp116,84K | Rp95,49M | ||
![]() 80% | 0,0000096Rp0,1611713 | -71,26% | 0,0000096-71,26% | Rp12,9M | Rp161,5M | ||
![]() SK | 0,0000082Rp0,1376672 | -69,93% | 0,0000082-69,93% | Rp10,65M | Rp138,6M | ||
![]() KIMCHI | 0,0004123Rp6,9219721 | -65,66% | 0,0004123-65,66% | Rp16,64B | Rp6,92B | ||
![]() HOME | 0,01395Rp234,20206 | -52,20% | 0,01395-52,20% | Rp1,94M | Rp805,93B | ||
![]() PALS | 34,069137Rp571.975,784459 | -48,81% | 34,069137-48,81% | Rp1,88M | Rp571,97T | ||
![]() BlackCoin | 0,000041Rp0,688336 | -48,69% | 0,000041-48,69% | Rp102,4M | Rp700,12M | ||
![]() BULLA | 0,02180Rp365,99320 | -48,52% | 0,02180-48,52% | Rp590,14B | Rp102,5B | ||
![]() FLOOPY | 0,0000035Rp0,0587604 | -46,71% | 0,0000035-46,71% | Rp12,08K | Rp58,93M | ||
![]() Goyim | 0,0003763Rp6,3175797 | -45,59% | 0,0003763-45,59% | Rp3,63B | Rp6,31B | ||
![]() Finale. | 0,0000433Rp0,7269498 | -45,27% | 0,0000433-45,27% | Rp655,93K | Rp181,76M | ||
![]() CQ | 0,0{7}80Rp0,001343090 | -44,69% | 0,0{7}80-44,69% | Rp21,32K | Rp134,35M | ||
![]() 鸡气人 | 0,0000252Rp0,4230747 | -44,43% | 0,0000252-44,43% | Rp381,91M | Rp423,32M | ||
![]() HOPE | 0,0001396Rp2,3436995 | -43,48% | 0,0001396-43,48% | Rp7,5M | Rp2,34B | ||
![]() HORSE | 0,0000088Rp0,1477404 | -41,92% | 0,0000088-41,92% | Rp17,75M | Rp148,04M |



















