Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-24,55%
Rp3,82T
Indeks Musim Altcoin
35/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
46,57
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 1.603
Turun 752
Layer 1 (L1)
-0,51%



+63
MVRK+33,32%
Keuangan Terdesentralisasi (DeFi)
+0,72%



OWL+143,96%
Margin
-0,01%



NKN+87,30%
USD Stablecoin
-0,27%



+17
FIL+1,91%
Stablecoin TRY
+0,84%



ATM+59,79%
Cryptocurrency
+0,21%



+17
DF+10,17%
Meme
-0,05%



PIPPIN+32,37%
Platform Kontrak Cerdas
-1,24%



+56
QANX+6,99%
Ekosistem Solana
+1,97%



+76
SRM+45,05%
Eksosistem BNB Chain
+0,94%



SFUND+76,19%
Stocks
+0,71%



ORCLX+10,04%
Stablecoin
+0,83%



+15
BAC+20,37%
AIBIGDATA
+0,46%



RIZ+52,69%
Metals
+0,22%



+8
SLVON+0,96%
Forex
0,00%



USDC+0,01%
Chinese
-0,98%



+5
我踏马来了+12,31%
Bursa Terdesentralisasi (DEX)
+0,39%



+12
ASTER+6,42%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() ETH 2.0 | 0,0{13}14185Rp0,0{9}238168544 | +335,43% | 0,0{13}14185+335,43% | Rp5,31M | Rp100,03M | ||
![]() ORA | 0,000155Rp2,602476 | +209,06% | 0,000155+209,06% | Rp503,71 | Rp1,8B | ||
![]() START | 0,0000028Rp0,0470125 | +158,01% | 0,0000028+158,01% | Rp167,9 | Rp47,44M | ||
![]() SNP500 | 0,0002527Rp4,2428757 | +134,89% | 0,0002527+134,89% | Rp1,24B | Rp4,24B | ||
![]() KIPPAH | 0,000042Rp0,705187 | +127,12% | 0,000042+127,12% | Rp1,03B | Rp612,97M | ||
![]() memes | 0,001525Rp25,605007 | +75,18% | 0,001525+75,18% | Rp47,09B | Rp25,61B | ||
![]() GIZA | 0,03530Rp592,69300 | +66,31% | 0,03530+66,31% | Rp6,14B | Rp163,71B | ||
![]() SantaHat | 0,0000294Rp0,4936310 | +64,03% | 0,0000294+64,03% | Rp21,49K | Rp437,97M | ||
![]() 格林 | 0,0001443Rp2,4228214 | +63,00% | 0,0001443+63,00% | Rp1,47B | Rp2,42B | ||
![]() SAMA | 0,000267Rp4,482975 | +61,41% | 0,000267+61,41% | Rp8,01M | Rp4,49B | ||
![]() 快乐小马 | 0,000578Rp9,704718 | +57,26% | 0,000578+57,26% | Rp2B | Rp9,7B | ||
![]() WORTHLESS | 0,000077Rp1,292843 | +57,16% | 0,000077+57,16% | Rp219,56M | Rp1,3B | ||
![]() PJN | 0,000016Rp0,268643 | +51,94% | 0,000016+51,94% | Rp2,32B | Rp270,22M | ||
![]() DOGE.2.0 | 0,0000078Rp0,1309633 | +51,79% | 0,0000078+51,79% | Rp132,3K | Rp131,93M | ||
![]() POGE | 0,0000041Rp0,0688397 | +47,31% | 0,0000041+47,31% | Rp191,8M | Rp69,25M | ||
![]() VALOR | 0,000309Rp5,188162 | +44,39% | 0,000309+44,39% | Rp755,05M | Rp5,19B | ||
![]() CLAWNCH | 0,00005489Rp0,92161237 | +43,64% | 0,00005489+43,64% | Rp12,29B | Rp92,16B | ||
![]() MICROBUY | 0,000019Rp0,319013 | +43,29% | 0,000019+43,29% | Rp161,52K | Rp323,04M | ||
![]() BORT | 0,001538Rp25,823280 | +43,13% | 0,001538+43,13% | Rp6,45B | Rp24,76B | ||
![]() Bucky | 0,0003194Rp5,3627799 | +41,13% | 0,0003194+41,13% | Rp143,15M | Rp5,36B |



















