Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() ICNT 0xe0....601d | Rp4,24T0,3704 | -0,64% | 0,3704-0,64% | Rp9,57B | Rp3,55B | ||
![]() ODOS 0xca....e679 | Rp189,72B0,001124 | +0,98% | 0,001124+0,98% | Rp39,79M | Rp54,36M | ||
![]() PEPE 0x52....777d | Rp34,54B0,0{8}48660 | +7,93% | 0,0{8}48660+7,93% | Rp3,29B | Rp126,35M | ||
![]() $RDAC 0xd3....5192 | Rp22,05B0,001307 | -2,38% | 0,001307-2,38% | Rp297,77M | Rp61,45M | ||
![]() BASED 0xd4....e56a | Rp320,38M0,0000189 | +827,72% | 0,0000189+827,72% | Rp17,42K | Rp1,56M | ||
![]() ROLL 0xab....d021 | Rp1,54T0,0918 | +2,16% | 0,0918+2,16% | Rp11,68B | Rp5,35B | ||
![]() CLANKER 0x1b....1bcb | Rp473,03B28,03 | -1,11% | 28,03-1,11% | Rp21,38B | Rp5,53B | ||
![]() SNORT 0xaf....26dd | Rp2,62B0,0001556 | +5,26% | 0,0001556+5,26% | Rp2,13B | Rp321,47K | ||
![]() NPC 0xb1....d87d | Rp34,76B0,007435 | +4,60% | 0,007435+4,60% | Rp6,89B | Rp774,54M | ||
![]() GRIPPY 0x24....e890 | Rp605,34M0,00003588 | +6,00% | 0,00003588+6,00% | Rp216,04M | Rp4,7M | ||
![]() VFY 0xa7....b358 | Rp45,46B0,01624 | +1,67% | 0,01624+1,67% | Rp8,86B | Rp3,23B | ||
![]() FLOP 0x24....5bcb | Rp25,68M0,00000152 | -0,43% | 0,00000152-0,43% | Rp1,93M | Rp86,94K | ||
![]() realgarrytan 0xde....2e6f | Rp5,63B0,000333 | -8,21% | 0,000333-8,21% | Rp3,85K | Rp2,82K | ||
![]() TIBBIR 0xa4....6e00 | Rp3,04T0,1807 | +14,00% | 0,1807+14,00% | Rp48,98B | Rp20,72B | ||
![]() weirdo 0x76....931e | Rp1,96B0,0000016800 | +0,69% | 0,0000016800+0,69% | Rp574,77M | Rp4,32M | ||
![]() Base is for everyone 0xd7....eec5 | --0,000000 | 0,00% | 0,0000000,00% | Rp0 | -- | ||
![]() AAA 0xaa....2aaa | Rp64,02B0,03795 | +35,00% | 0,03795+35,00% | Rp1,91B | Rp125,48M | ||
![]() PRO 0xf6....4e6c | Rp3,43B0,0002037 | +5,41% | 0,0002037+5,41% | Rp867,59M | Rp2,6M | ||
![]() TAOCAT 0x7a....12b3 | Rp2,72B0,0001616 | +10,22% | 0,0001616+10,22% | Rp1,02B | Rp1,4B | ||
![]() BOMO 0x02....3c6e | Rp1,07B0,0001274 | -0,53% | 0,0001274-0,53% | Rp251,09M | Rp2,57M |




























