Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-1,06%5.172,51
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
LLY Eli Lilly & Co. | 1.058,56Rp17.771.823,41 | +0,04% | 1.058,56+0,04% | Rp16.899.315,79Rp17.812.955,67 | ||
![]() NIO NIO | 5,29Rp88.812,11 | +0,04% | 5,29+0,04% | Rp81.089,32Rp89.819,43 | ||
ABT Abbott Laboratories | 115,29Rp1.935.566,73 | +0,02% | 115,29+0,02% | Rp1.869.587,23Rp1.935.566,73 | ||
![]() PG Procter & Gamble | 165,17Rp2.772.986,01 | +0,02% | 165,17+0,02% | Rp2.649.757,11Rp2.775.168,54 | ||
![]() PEP PepsiCo | 168,85Rp2.834.768,35 | +0,02% | 168,85+0,02% | Rp2.750.657,07Rp2.834.768,35 | ||
![]() XOM Exxon Mobil | 150,76Rp2.531.061,16 | +0,02% | 150,76+0,02% | Rp2.460.380,82Rp2.556.915,72 | ||
PM Philip Morris International | 187,22Rp3.143.176,37 | +0,02% | 187,22+0,02% | Rp3.054.700,03Rp3.152.410,14 | ||
![]() ABBV AbbVie | 229,48Rp3.852.665,92 | +0,02% | 229,48+0,02% | Rp3.743.875,28Rp3.852.665,92 | ||
![]() T AT&T | 28,52Rp478.813,11 | +0,01% | 28,52+0,01% | Rp465.382,17Rp483.346,05 | ||
![]() MCD McDonald's | 334,56Rp5.616.820,25 | +0,01% | 334,56+0,01% | Rp5.490.569,38Rp5.630.083,30 | ||
![]() PFE Pfizer | 27,06Rp454.301,64 | +0,01% | 27,06+0,01% | Rp443.053,22Rp454.805,30 | ||
![]() JNJ Johnson & Johnson | 245,84Rp4.127.328,70 | +0,01% | 245,84+0,01% | Rp4.041.874,32Rp4.145.292,58 | ||
![]() MU Micron Technology | 425,49Rp7.143.414,77 | +0,01% | 425,49+0,01% | Rp6.988.455,27Rp7.183.875,49 | ||
![]() KO Coca-Cola | 80,56Rp1.352.495,93 | 0,00% | 80,560,00% | Rp1.320.429,56Rp1.357.196,76 | ||
![]() AMAT Applied Materials | 376,50Rp6.320.937,42 | 0,00% | 376,500,00% | Rp6.204.927,65Rp6.334.704,13 | ||
LITE Lumentum | 679,09Rp11.401.023,61 | 0,00% | 679,090,00% | Rp11.077.841,56Rp11.458.273,01 | ||
DHR Danaher | 210,92Rp3.541.068,05 | 0,00% | 210,920,00% | Rp3.488.519,48Rp3.546.608,31 | ||
AMD Advanced Micro Devices | 197,40Rp3.314.085,12 | 0,00% | 197,400,00% | Rp3.272.449,19Rp3.380.400,40 | ||
![]() INTC Intel | 43,90Rp737.022,98 | 0,00% | 43,900,00% | Rp726.446,11Rp743.402,68 | ||
![]() CVX Chevron | 184,91Rp3.104.394,52 | 0,00% | 184,910,00% | Rp3.064.437,47Rp3.138.979,20 |













