Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-1,47%5.150,84
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
![]() MRNA Moderna | 50,60Rp849.507,13 | 0,00% | 50,600,00% | Rp817.608,64Rp900.208,94 | ||
MRVL Marvell Technology | 78,28Rp1.314.217,75 | 0,00% | 78,280,00% | Rp1.279.465,18Rp1.334.364,16 | ||
![]() CVX Chevron | 184,91Rp3.104.394,52 | 0,00% | 184,910,00% | Rp3.064.437,47Rp3.138.979,20 | ||
![]() ABNB Airbnb | 123,14Rp2.067.357,86 | 0,00% | 123,140,00% | Rp2.020.013,79Rp2.146.432,53 | ||
AZN AstraZeneca | 204,94Rp3.440.671,75 | 0,00% | 204,940,00% | Rp3.428.248,13Rp3.504.300,84 | ||
![]() LMT Lockheed Martin | 660,62Rp11.090.936,72 | 0,00% | 660,620,00% | Rp10.904.246,62Rp11.206.946,49 | ||
TLT iShares 20+ Year Treasury Bond ETF | 90,00Rp1.510.981,06 | 0,00% | 90,000,00% | Rp1.499.564,75Rp1.510.981,06 | ||
ARM Arm Holdings | 124,10Rp2.083.474,99 | 0,00% | 124,100,00% | Rp2.047.211,44Rp2.116.548,69 | ||
COHR Coherent | 248,89Rp4.178.534,17 | 0,00% | 248,890,00% | Rp3.720.539,02Rp4.235.112,01 | ||
![]() CSCO Cisco | 77,98Rp1.309.181,14 | 0,00% | 77,980,00% | Rp1.296.253,86Rp1.329.999,10 | ||
TQQQ ProShares UltraPro QQQ | 48,55Rp815.090,34 | 0,00% | 48,550,00% | Rp802.330,94Rp840.944,90 | ||
![]() NFLX Netflix | 76,25Rp1.280.136,73 | 0,00% | 76,250,00% | Rp1.266.873,67Rp1.319.590,12 | ||
![]() AAPL Apple | 267,45Rp4.490.132,04 | 0,00% | 267,450,00% | Rp4.407.028,08Rp4.521.862,64 | ||
CRWD CrowdStrike | 349,22Rp5.862.942,27 | 0,00% | 349,220,00% | Rp5.792.261,93Rp6.574.110,69 | ||
QQQ Invesco QQQ Trust | 602,70Rp10.118.536,47 | 0,00% | 602,700,00% | Rp10.066.323,68Rp10.223.129,94 | ||
VTI Vanguard Total Stock Market ETF | 336,50Rp5.649.390,28 | 0,00% | 336,500,00% | Rp5.638.981,30Rp5.715.705,56 | ||
AGG iShares Core U.S. Aggregate Bond ETF | 101,10Rp1.697.335,39 | 0,00% | 101,100,00% | Rp1.692.634,56Rp1.698.510,59 | ||
![]() LULU Lululemon | 178,37Rp2.994.596,57 | 0,00% | 178,370,00% | Rp2.980.661,96Rp3.144.519,46 | ||
SPY SPDR S&P 500 ETF | 682,20Rp11.453.236,40 | 0,00% | 682,200,00% | Rp11.434.097,31Rp11.577.304,74 | ||
![]() JD JD.com | 27,20Rp456.652,05 | 0,00% | 27,200,00% | Rp453.965,86Rp466.893,15 |








