Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-1,01%5.174,88
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
![]() LI LI Auto | 18,31Rp307.400,70 | 0,00% | 18,310,00% | Rp300.349,46Rp315.123,49 | ||
![]() PEP PepsiCo | 167,74Rp2.816.132,91 | 0,00% | 167,740,00% | Rp2.750.657,07Rp2.834.768,35 | ||
![]() BA Boeing | 230,44Rp3.868.783,05 | 0,00% | 230,440,00% | Rp3.828.993,88Rp3.978.581,01 | ||
![]() PYPL PayPal | 43,89Rp736.855,09 | 0,00% | 43,890,00% | Rp683.299,21Rp749.278,72 | ||
![]() PLTR Palantir | 129,25Rp2.169.936,68 | 0,00% | 129,250,00% | Rp2.158.016,72Rp2.280.909,85 | ||
![]() HOOD Robinhood | 71,25Rp1.196.193,34 | 0,00% | 71,250,00% | Rp1.195.353,90Rp1.291.217,26 | ||
![]() BABA Alibaba | 152,78Rp2.564.974,29 | -0,01% | 152,78-0,01% | Rp2.555.740,51Rp2.615.508,21 | ||
![]() DIS Disney | 104,41Rp1.752.905,91 | -0,01% | 104,41-0,01% | Rp1.731.248,52Rp1.791.687,76 | ||
![]() BIDU Baidu | 132,42Rp2.223.156,79 | -0,01% | 132,42-0,01% | Rp2.223.156,79Rp2.292.829,81 | ||
IAU iShares Gold Trust | 97,41Rp1.635.385,16 | -0,01% | 97,41-0,01% | Rp1.605.333,43Rp1.655.195,80 | ||
GLD SPDR Gold Shares ETF | 475,53Rp7.983.520,24 | -0,01% | 475,53-0,01% | Rp7.837.794,51Rp8.080.223,03 | ||
GE GE Aerospace | 338,99Rp5.691.194,09 | -0,01% | 338,99-0,01% | Rp5.548.322,44Rp5.773.122,84 | ||
SBET SharpLink Gaming | 6,41Rp107.615,43 | -0,01% | 6,41-0,01% | Rp107.447,54Rp115.002,45 | ||
![]() RIOT Riot Platforms | 15,42Rp258.881,42 | -0,01% | 15,42-0,01% | Rp254.348,48Rp273.823,34 | ||
MSTR MicroStrategy | 122,50Rp2.056.613,10 | -0,01% | 122,50-0,01% | Rp2.049.393,97Rp2.239.441,81 | ||
![]() HD Home Depot | 376,99Rp6.329.163,87 | -0,01% | 376,99-0,01% | Rp6.228.599,69Rp6.421.333,71 | ||
![]() COIN Coinbase | 157,85Rp2.650.092,89 | -0,01% | 157,85-0,01% | Rp2.647.574,58Rp2.875.229,06 | ||
![]() TCOM Trip.com | 52,50Rp881.405,62 | -0,01% | 52,50-0,01% | Rp881.405,62Rp916.326,07 | ||
![]() PDD Pinduoduo | 105,34Rp1.768.519,38 | -0,01% | 105,34-0,01% | Rp1.762.979,12Rp1.819.892,74 | ||
![]() MARA MARA Holdings | 7,74Rp129.944,37 | -0,01% | 7,74-0,01% | Rp129.272,82Rp134.980,97 |














