Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-1,02%5.174,56
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
![]() NTES NetEase | 116,21Rp1.951.012,32 | -0,01% | 116,21-0,01% | Rp1.930.698,02Rp2.001.882,01 | ||
![]() F Ford Motor | 13,64Rp228.997,57 | -0,02% | 13,64-0,02% | Rp228.158,14Rp235.209,38 | ||
![]() UNH UnitedHealth Group | 282,34Rp4.740.115,46 | -0,02% | 282,34-0,02% | Rp4.738.940,25Rp4.875.767,98 | ||
CRCL Circle | 61,17Rp1.026.963,46 | -0,02% | 61,17-0,02% | Rp1.005.138,18Rp1.094.286,06 | ||
![]() TME Tencent Music | 14,71Rp246.961,46 | -0,03% | 14,71-0,03% | Rp245.618,36Rp257.874,10 | ||
![]() GS Goldman Sachs | 892,31Rp14.980.705,62 | -0,03% | 892,31-0,03% | Rp14.907.339,10Rp15.483.190,77 | ||
![]() NKE Nike | 63,09Rp1.059.197,72 | -0,03% | 63,09-0,03% | Rp1.043.584,25Rp1.127.359,75 | ||
![]() ABNB Airbnb | 122,61Rp2.058.459,86 | -0,03% | 122,61-0,03% | Rp2.020.013,79Rp2.146.432,53 | ||
![]() BAC Bank of America | 51,07Rp857.397,81 | -0,03% | 51,07-0,03% | Rp856.222,60Rp890.807,28 | ||
![]() CRM Salesforce | 178,16Rp2.991.070,94 | -0,03% | 178,16-0,03% | Rp2.940.201,25Rp3.174.906,97 | ||
![]() WFC Wells Fargo | 85,15Rp1.429.555,97 | -0,04% | 85,15-0,04% | Rp1.409.577,44Rp1.489.155,77 | ||
![]() JPM JPMorgan | 297,67Rp4.997.485,90 | -0,04% | 297,67-0,04% | Rp4.963.908,54Rp5.217.753,36 | ||
![]() UBER Uber Technologies | 70,72Rp1.187.295,34 | -0,04% | 70,72-0,04% | Rp1.181.419,30Rp1.251.595,97 | ||
![]() V Visa | 306,52Rp5.146.065,70 | -0,04% | 306,52-0,04% | Rp5.128.269,70Rp5.403.604,03 | ||
![]() C Citigroup | 110,75Rp1.859.346,13 | -0,04% | 110,75-0,04% | Rp1.830.301,72Rp1.947.486,69 | ||
![]() ORCL Oracle | 141,31Rp2.372.408,14 | -0,04% | 141,31-0,04% | Rp2.332.954,75Rp2.668.056,77 | ||
![]() SPOT Spotify Technology S.A. | 467,83Rp7.854.247,42 | -0,04% | 467,83-0,04% | Rp7.851.729,11Rp8.331.213,77 | ||
DFDV DeFi Development Corp. | 3,54Rp59.431,92 | -0,04% | 3,54-0,04% | Rp58.760,37Rp64.636,41 | ||
RDDT Reddit | 142,46Rp2.391.715,12 | -0,05% | 142,46-0,05% | Rp2.358.809,32Rp2.521.155,84 | ||
![]() MA MasterCard | 496,03Rp8.327.688,15 | -0,05% | 496,03-0,05% | Rp8.258.854,57Rp8.837.728,20 |
















