Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-1,64%5.142,02
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
AMD Advanced Micro Devices | 211,76Rp3.555.170,54 | +0,07% | 211,76+0,07% | Rp3.272.449,19Rp3.672.691,29 | ||
![]() RIOT Riot Platforms | 16,48Rp276.677,42 | +0,05% | 16,48+0,05% | Rp254.348,48Rp276.677,42 | ||
![]() IBM IBM | 234,55Rp3.937.784,52 | +0,05% | 234,55+0,05% | Rp3.749.751,32Rp4.346.924,61 | ||
![]() CRM Salesforce | 186,98Rp3.139.147,09 | +0,04% | 186,98+0,04% | Rp2.940.201,25Rp3.174.906,97 | ||
![]() ZM Zoom Communications | 90,20Rp1.514.338,79 | +0,04% | 90,20+0,04% | Rp1.392.788,76Rp1.532.638,45 | ||
ARM Arm Holdings | 129,48Rp2.173.798,08 | +0,04% | 129,48+0,04% | Rp2.047.211,44Rp2.183.031,85 | ||
![]() TSM Taiwan Semiconductor | 387,20Rp6.500.576,28 | +0,04% | 387,20+0,04% | Rp6.013.200,94Rp6.504.773,45 | ||
![]() F Ford Motor | 14,21Rp238.567,12 | +0,04% | 14,21+0,04% | Rp228.158,14Rp238.902,89 | ||
![]() XPEV XPeng | 18,15Rp304.714,51 | +0,03% | 18,15+0,03% | Rp291.115,68Rp304.714,51 | ||
![]() INTC Intel | 45,03Rp755.994,19 | +0,03% | 45,03+0,03% | Rp726.446,11Rp757.505,17 | ||
DFDV DeFi Development Corp. | 3,65Rp61.278,68 | +0,03% | 3,65+0,03% | Rp58.760,37Rp64.636,41 | ||
![]() HD Home Depot | 388,26Rp6.518.372,28 | +0,02% | 388,26+0,02% | Rp6.228.599,69Rp6.543.723,18 | ||
BTGO BitGo Holdings | 9,79Rp164.361,16 | +0,02% | 9,79+0,02% | Rp156.974,14Rp177.959,99 | ||
![]() ORCL Oracle | 145,32Rp2.439.730,75 | +0,02% | 145,32+0,02% | Rp2.332.954,75Rp2.654.625,83 | ||
CRWD CrowdStrike | 357,51Rp6.002.120,41 | +0,02% | 357,51+0,02% | Rp5.792.261,93Rp6.574.110,69 | ||
RDDT Reddit | 145,89Rp2.449.300,29 | +0,02% | 145,89+0,02% | Rp2.358.809,32Rp2.521.155,84 | ||
![]() NKE Nike | 64,50Rp1.082.869,76 | +0,02% | 64,50+0,02% | Rp1.043.584,25Rp1.127.359,75 | ||
![]() SNOW Snowflake | 161,08Rp2.704.320,32 | +0,02% | 161,08+0,02% | Rp2.621.720,02Rp3.052.349,62 | ||
TQQQ ProShares UltraPro QQQ | 49,54Rp831.711,13 | +0,02% | 49,54+0,02% | Rp802.330,94Rp839.937,58 | ||
![]() ABNB Airbnb | 125,11Rp2.100.431,55 | +0,02% | 125,11+0,02% | Rp2.020.013,79Rp2.146.432,53 |












