Volume On-Chain
+0,29%Rp98,87T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | Rp47,16M0,0000028172 | 0,00% | 0,00000281720,00% | Rp88,28M | -- | ||
![]() $WOT 5t4L....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() FAGS 6c9k....pump | Rp95,67M0,0000057083 | -3,38% | 0,0000057083-3,38% | Rp111,61M | Rp150,06K | ||
![]() unemployed 8w7g....pump | Rp89,14M0,0000053133 | 0,00% | 0,00000531330,00% | Rp85,15M | -- | ||
![]() PUSH F228....pump | Rp54,95M0,0000032754 | 0,00% | 0,00000327540,00% | Rp87,32M | -- | ||
![]() BSOD 4wVe....gYz9 | Rp77,53M0,0000046226 | 0,00% | 0,00000462260,00% | Rp127,48M | -- | ||
![]() MOTION FFVc....pump | Rp98,01M0,0000058500 | -2,78% | 0,0000058500-2,78% | Rp147,92M | Rp82,09K | ||
![]() DANKDOGE DQbw....doge | Rp260,22M0,00001581 | -27,40% | 0,00001581-27,40% | Rp184,03M | Rp22,77M | ||
![]() Colours 9uDH....pump | Rp114,03M0,00000679 | -0,66% | 0,00000679-0,66% | Rp161,55M | Rp94,87K | ||
![]() PUMP 2M8J....pump | Rp67,99M0,0000040730 | -3,41% | 0,0000040730-3,41% | Rp93,58M | Rp865,13 | ||
![]() Project89 Bz4M....pump | Rp871,87M0,00005194 | -12,70% | 0,00005194-12,70% | Rp1,11B | Rp85,52M | ||
![]() HULK BUPK....YaCU | Rp202,65M0,00001209 | -8,34% | 0,00001209-8,34% | Rp290,23M | Rp23,7K | ||
![]() RETREAD Exwh....pump | Rp59,32M0,0000035377 | 0,00% | 0,00000353770,00% | Rp70,71M | -- | ||
![]() Loopy 9ana....bonk | Rp144,50M0,00000887 | +0,03% | 0,00000887+0,03% | Rp163,33M | Rp35,7K | ||
![]() ufun jQxG....P3cu | Rp120,80M0,00000720 | -0,18% | 0,00000720-0,18% | Rp2,29T | Rp39,78K | ||
![]() NOBODY C29e....moon | Rp89,73B0,005710 | +27,08% | 0,005710+27,08% | Rp11,31B | Rp2,25B | ||
![]() BaoBao 4bXC....bonk | Rp274,82M0,00001639 | -6,23% | 0,00001639-6,23% | Rp324,38M | Rp34,92M | ||
![]() BELLSACK Eiog....BAGS | Rp44,87M0,00000267 | -0,36% | 0,00000267-0,36% | Rp59,05M | Rp21,11K | ||
![]() BELIEVE HoQY....4yPg | Rp118,17M0,00000714 | -9,97% | 0,00000714-9,97% | Rp155,06M | Rp5,69K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- |




























