Volume On-Chain
-0,35%Rp91,65T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | Rp3,70B0,0002211 | +4,74% | 0,0002211+4,74% | Rp23,57M | Rp695,4K | ||
![]() Project89 Bz4M....pump | Rp925,99M0,00005516 | +5,56% | 0,00005516+5,56% | Rp1,2B | Rp21,54M | ||
![]() HULK BUPK....YaCU | Rp264,14M0,00001576 | +2,09% | 0,00001576+2,09% | Rp354,8M | Rp4,66M | ||
![]() 財務自由 0xb7....4444 | Rp1,56B0,0000931 | -16,31% | 0,0000931-16,31% | Rp1,02B | Rp123M | ||
![]() RETREAD Exwh....pump | Rp59,33M0,0000035370 | 0,00% | 0,00000353700,00% | Rp70,78M | Rp3,25K | ||
![]() Loopy 9ana....bonk | Rp148,44M0,00000911 | -0,18% | 0,00000911-0,18% | Rp184,92M | Rp11,08K | ||
![]() ufun jQxG....P3cu | Rp120,81M0,00000720 | -0,18% | 0,00000720-0,18% | Rp2,29T | Rp39,79K | ||
![]() NOBODY C29e....moon | Rp91,02B0,005791 | +9,81% | 0,005791+9,81% | Rp182,72T | Rp404,62M | ||
![]() REKT 0x20....d10c | Rp33,42B0,00000017430 | +1,24% | 0,00000017430+1,24% | Rp1,59B | Rp124,6M | ||
![]() BaoBao 4bXC....bonk | Rp307,08M0,00001831 | +1,47% | 0,00001831+1,47% | Rp364,85M | Rp5,15M | ||
![]() plushify 0x0c....4444 | Rp218,72M0,000013 | +3,62% | 0,000013+3,62% | Rp255,87M | Rp3,11M | ||
![]() BELLSACK Eiog....BAGS | Rp42,31M0,00000252 | +21,10% | 0,00000252+21,10% | Rp55,97M | Rp2,21M | ||
![]() BELIEVE HoQY....4yPg | Rp108,93M0,00000659 | 0,00% | 0,000006590,00% | Rp166,05M | Rp687,68K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() OPSYS 0x38....6691 | Rp672,75M0,0000004007 | +7,81% | 0,0000004007+7,81% | Rp487,57M | Rp2,73M | ||
![]() GST AFbX....2AdB | Rp124,78B0,001631 | -0,34% | 0,001631-0,34% | Rp1,23B | Rp96,24M | ||
![]() SOLANUM AGBe....pump | Rp184,34M0,0000115 | +8,53% | 0,0000115+8,53% | Rp179,83M | Rp1,6M | ||
![]() DELULU BDWv....bonk | Rp166,09M0,00000989 | +5,91% | 0,00000989+5,91% | Rp201,3M | Rp1,48M | ||
![]() fog 6bdT....pump | Rp154,50M0,00000921 | +0,99% | 0,00000921+0,99% | Rp223,84M | Rp143,54K | ||
![]() GROKCOIN GcBj....pump | Rp66,19M0,0000039450 | -10,11% | 0,0000039450-10,11% | Rp109,33M | Rp21,93K |



























