On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b....7e1b | $381,69M0,7672 | +%10,49 | 0,7672+%10,49 | $7,64M | $16,55M | ||
![]() BENJI 0xbc....85f0 | $2,16M0,002162 | +%4,55 | 0,002162+%4,55 | $366,52K | $44,76K | ||
![]() FLK 0xe0....f7bd | $3,75M0,03752 | -%0,52 | 0,03752-%0,52 | $24,64K | $3,74K | ||
![]() BOLT 0x7c....d5ae | $73,16K0,0000731 | +%5,39 | 0,0000731+%5,39 | $35,02K | $35,92 | ||
![]() SWC 0xa3....09dc | $34,96K0,03496 | +%21,48 | 0,03496+%21,48 | $23,66K | $1,19K | ||
![]() BLUEY 0x1c....5f84 | $54,12K0,0000541 | +%0,52 | 0,0000541+%0,52 | $16,42K | $30,8 | ||
![]() jesse 0x50....0d59 | $1,93M0,001934 | +%2,56 | 0,001934+%2,56 | $4,81K | $229,25 | ||
![]() AKUMA 0x2f....fef6 | $32,30K0,0{7}48450 | +%0,89 | 0,0{7}48450+%0,89 | $14,98K | $80,62 | ||
![]() PENGUINS 0xee....a381 | $1,78K0,0000017830 | %0,00 | 0,0000017830%0,00 | $60,33 | -- | ||
![]() GEKKO 0xf7....43c8 | $233,55K0,0002335 | -%0,40 | 0,0002335-%0,40 | $86,98K | $3,39K | ||
![]() FAIR 0x7d....cb07 | $1,29M0,00001294 | +%0,42 | 0,00001294+%0,42 | $209,41K | $16,81K | ||
![]() OKAYEG 0xdb....3dde | $252,10K0,0000005992 | +%0,96 | 0,0000005992+%0,96 | $81,63K | $1,46K | ||
![]() XTTA 0x2f....5dcd | $787,07K0,001967 | -%0,03 | 0,001967-%0,03 | $41,39K | $0,26 | ||
![]() RECALL 0x1f....0671 | $50,76M0,05076 | +%1,94 | 0,05076+%1,94 | $310,79K | $276,54K | ||
![]() NATO 0xd9....2d22 | $582,27K0,0000005822 | +%0,01 | 0,0000005822+%0,01 | $72,59K | $627,15 | ||
![]() NICO 0x95....0366 | $5,06K0,0000050620 | +%6,77 | 0,0000050620+%6,77 | $2,29K | $64,71 | ||
![]() POKT 0x76....a935 | $612,28K0,01505 | +%3,65 | 0,01505+%3,65 | $606,77 | $1,32K | ||
![]() DEGEN 0x4e....efed | $26,17M0,000708 | +%1,74 | 0,000708+%1,74 | $298,43K | $85,46K | ||
![]() Zygo 0xaf....f63f | $5,03K0,0000050800 | -%0,12 | 0,0000050800-%0,12 | $6,86K | $14,59 | ||
![]() 🟦 0x0f....9b07 | --0,00000000000 | %0,00 | 0,00000000000%0,00 | $0 | -- |



























