On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $1,14M0,01148 | -%2,29 | 0,01148-%2,29 | $343,7K | $3,66K | ||
![]() i 0x1f....8b07 | $584,14K0,00000584 | +%2,54 | 0,00000584+%2,54 | $37,44K | $3,05K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BSX 0xd4....e49e | $188,48K0,0001888 | -%3,43 | 0,0001888-%3,43 | $1,4K | -- | ||
![]() OPSYS 0x38....6691 | $70,97K0,0000007097 | -%1,26 | 0,0000007097-%1,26 | $36,52K | $176,02 | ||
![]() CYPR 0xd2....1a38 | $16,00M0,01600 | +%1,25 | 0,01600+%1,25 | $151,78K | $5,67K | ||
![]() LAY 0xb8....c1ba | $354,59K0,0003545 | -%0,96 | 0,0003545-%0,96 | $1,08K | $114,46 | ||
![]() $chill 0x42....a564 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() ZORA 0x11....fc69 | $190,92M0,01909 | -%1,81 | 0,01909-%1,81 | $266,88K | $1,1M | ||
![]() BAMBOO 0x68....4dbf | $89,09K0,0000890 | -%8,10 | 0,0000890-%8,10 | $2,7K | $166,33 | ||
![]() MOON 0x93....f7a6 | $82,42K0,00008242 | %0,00 | 0,00008242%0,00 | $26,22 | $2,14K | ||
![]() PALS 0xa1....ba26 | $34,06B34,06913796 | -%48,81 | 34,06913796-%48,81 | $0,01 | $112,22 | ||
![]() SAPIEN 0xc7....14e3 | $90,02M0,0900 | -%5,88 | 0,0900-%5,88 | $661,08K | $104,31K | ||
![]() GOCHU 0x9a....701c | $8,18M0,00000027291 | -%4,32 | 0,00000027291-%4,32 | $3,08K | $5,19K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $107,30M0,1177 | -%0,92 | 0,1177-%0,92 | $246,57K | $6,57K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $33,75K | -- | ||
![]() SMOL 0x29....fca4 | $40,39K0,00000040391 | %0,00 | 0,00000040391%0,00 | $17,65K | $50,97 | ||
![]() AURA 0xdc....dc10 | $256,62K0,0002566 | -%0,67 | 0,0002566-%0,67 | $85,01K | $934,1 | ||
![]() FLOCK 0x5a....b691 | $19,83M0,06357 | -%10,28 | 0,06357-%10,28 | $153,02K | $226,4K |




























