On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | $68,73M6,3909 | +%1,27 | 6,3909+%1,27 | $3,69M | $49,29K | ||
![]() LINK 0xf9....9fb4 | $23,31M8,17 | -%1,16 | 8,17-%1,16 | $787,79K | $221,36K | ||
![]() VSN 0x6f....b74b | $4,64M0,05179 | -%0,46 | 0,05179-%0,46 | $705,53K | $819,75K | ||
![]() MAGIC 0x53....0342 | $19,24M0,06348 | +%0,24 | 0,06348+%0,24 | $184,89K | $16,4K | ||
![]() XAI 0x4c....9d66 | $19,65M0,00911 | -%0,51 | 0,00911-%0,51 | $5,72K | $4,79K | ||
![]() GNS 0x18....a122 | $13,37M0,7534 | -%1,56 | 0,7534-%1,56 | $261,56K | $43,88K | ||
![]() ARB 0x91....6548 | $926,33M0,0926 | -%0,64 | 0,0926-%0,64 | $644,61K | $4,61M | ||
![]() PENDLE 0x0c....c9e8 | $33,16M1,1920 | +%0,21 | 1,1920+%0,21 | $1,39M | $63,28K | ||
![]() LPT 0x28....a839 | $69,39M2,2390 | +%2,63 | 2,2390+%2,63 | $128,1K | $231,13K |

















