On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $51,79M0,3411 | +%1,33 | 0,3411+%1,33 | $1,27M | 40,14K | 137,00K | $125,52M | %97,03 %0 %0 | ||
![]() VIRTUAL 0x44....bf73 | $378,94M0,5774 | -%7,85 | 0,5774-%7,85 | $219,53K | 32,40K | 171 | $56,1M | %91,04 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $67,58M0,08109 | +%0,92 | 0,08109+%0,92 | $1,1M | 24,22K | 53,40K | $50,57M | %74,36 %0 %0 | ||
![]() BONK 0x09....1f74 | $506,79M0,000005759 | -%5,48 | 0,000005759-%5,48 | $29,32K | 6,45K | 12 | $41,73M | %0,01 %0 %0 | ||
![]() FF 0xac....4db2 | $182,47M0,07797 | -%0,05 | 0,07797-%0,05 | $6,55M | 27,60K | 85,72K | $39,41M | %97,02 %0 %0 | ||
![]() BSU 0x1a....768a | $12,06M0,07180 | -%4,16 | 0,07180-%4,16 | $1,49M | 45,10K | 39,71K | $32,8M | %88,24 %0 %0 | ||
![]() RAVE 0x97....911c | $62,88M0,2629 | -%8,92 | 0,2629-%8,92 | $1,07M | 25,54K | 79,70K | $32,61M | %96,32 %0 %0 | ||
![]() BULLA 0x59....3511 | $11,25M0,04018 | -%10,64 | 0,04018-%10,64 | $647,11K | 55,67K | 192,62K | $31,93M | %96,85 %0 %0 | ||
![]() POWER 0x9d....1223 | $75,35M0,3588 | -%21,39 | 0,3588-%21,39 | $2,07M | 1,87K | 72,74K | $27,25M | %100 %0 %0 | ||
![]() ZENT 0xdf....58b1 | $29,09M0,0037361 | -%2,32 | 0,0037361-%2,32 | $110,79K | 533 | 10 | $26,91M | %0,3 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $765,47M3,2923 | -%3,52 | 3,2923-%3,52 | $7,38M | 652,63K | 16,24K | $17,35M | %92,32 %0 %0 | ||
![]() XAUT 0x68....2f38 | $2,66B5.110,02 | -%1,19 | 5.110,02-%1,19 | $9,82M | 32,46K | 4,15K | $16,85M | %63,09 %0 %0 | ||
![]() MASK 0x2b....10c7 | $40,24M0,4024 | -%6,25 | 0,4024-%6,25 | $15,94K | 5,65K | 60 | $16,84M | %0,12 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,03B0,0017569 | -%8,07 | 0,0017569-%8,07 | $13,32M | 117,14K | 66,54K | $16,62M | %72,91 %0 %0 | ||
![]() quq 0x4f....03bf | $1,89M0,0018942 | %0,00 | 0,0018942%0,00 | $1,34M | 101,24K | 53,91K | $225,2M | %76,17 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,24M48,001 | -%0,03 | 48,001-%0,03 | $4,16M | 85,63K | 21,92K | $50,18M | %98,35 %0 %0 | ||
![]() CYS 0x0c....07c7 | $61,13M0,3801 | -%3,60 | 0,3801-%3,60 | $1,6M | 8,81K | 20,21K | $14,25M | %87,64 %0 %0 | ||
![]() H 0x44....b5cc | $253,24M0,1387 | -%11,74 | 0,1387-%11,74 | $1,21M | 32,68K | 52,71K | $13,98M | %85,81 %0 %0 | ||
![]() EURC 0x60....db42 | $463,64M1,1765 | -%0,22 | 1,1765-%0,22 | $1,26M | 116,15K | 18,62K | $13,19M | %68,42 %0 %0 | ||
![]() SWEAT 0xb4....3a35 | $5,28M0,0006646 | -%0,69 | 0,0006646-%0,69 | $249,86K | 6,06K | 11 | $12,89M | %75,88 %0 %0 |




























