On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | $187,71M0,05217 | -%0,30 | 0,05217-%0,30 | $711,25K | 95,36K | 44,72K | $6,82M | %2,12 %0 %0 | ||
![]() EDU 0xf8....4d11 | $85,44M0,1027 | -%4,03 | 0,1027-%4,03 | $16,08K | 685 | 4 | $3,56M | %99,72 %0 %0 | ||
![]() RAIN 0x25....099d | $4,33B0,0090694 | -%1,77 | 0,0090694-%1,77 | $344,99K | 21,91K | 27,67K | $3,1M | %89,16 %0 %0 | ||
![]() SPELL 0x3e....d2af | $29,25M0,0001705 | -%4,13 | 0,0001705-%4,13 | $141,63K | 36,58K | 24 | $3,05M | %92,79 %0 %0 | ||
![]() USD0 0x35....6850 | $563,46M0,9983 | -%0,42 | 0,9983-%0,42 | $72,42K | 357 | 4 | $2,43M | %99,52 %0 %0 | ||
![]() USDY 0x35....9a9d | $710,42M1,1200 | +%1,23 | 1,1200+%1,23 | $13,96M | 797 | 1 | $2,43M | %99,84 %0 %0 | ||
![]() APEX 0x61....3b56 | $40,07M0,2914 | -%3,58 | 0,2914-%3,58 | $191,59K | 8,69K | 24 | $2,1M | %23,21 %0 %0 | ||
![]() ALUSD 0xcb....326a | $13,59M0,9874 | -%0,14 | 0,9874-%0,14 | $100,59K | 3,59K | 3 | $1,38M | %100 %0 %0 | ||
![]() LADYS 0x3b....0e4e | $7,65M0,0{8}8622 | +%0,09 | 0,0{8}8622+%0,09 | $11,47K | 2,50K | 4 | $1,29M | %0,12 %0 %0 | ||
![]() EUSD 0x12....b844 | $23,46M1,0010 | +%0,02 | 1,0010+%0,02 | $55,99K | 925 | 6 | $651,5K | %100 %0 %0 | ||
![]() RBTC 0x44....c891 | $15,76M65.883,00 | -%1,38 | 65.883,00-%1,38 | $488,38K | 366 | 8 | $467,67K | %100 %0 %0 | ||
![]() CAPX 0x97....9281 | $18,53M0,1808 | +%1,17 | 0,1808+%1,17 | $122,49K | 110,38K | 2,91K | $407,87K | %99,39 %0 %0 | ||
![]() THBILL 0xfd....5a5a | $135,91M1,0137 | -%0,05 | 1,0137-%0,05 | $1,66M | 48,86K | 35 | $357,4K | %95,26 %0 %0 | ||
![]() LAVA 0x11....61af | $24,59M0,05289 | -%2,67 | 0,05289-%2,67 | $183,28K | 15,97K | 6,03K | $219,35K | %57,65 %0 %0 |





















