On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() EURC 0x60....db42 | $464,35M1,1783 | -%0,02 | 1,1783-%0,02 | $1,36M | 116,19K | 18,79K | $14,18M | %66,41 %0 %0 | ||
![]() msETH 0x7b....8c98 | $23,03M1.844,90 | -%0,35 | 1.844,90-%0,35 | $20,6M | 4,73K | 1,28K | $6,77M | %93,57 %0 %0 | ||
![]() msUSD 0x52....ae9d | $21,14M0,9954 | -%0,03 | 0,9954-%0,03 | $13,53M | 6,87K | 956 | $6,17M | %100 %0 %0 | ||
![]() VVV 0xac....21bf | $160,67M3,6411 | -%7,36 | 3,6411-%7,36 | $3,53M | 123,13K | 13,01K | $5,27M | %63,03 %0 %0 | ||
![]() AERO 0x94....8631 | $296,19M0,3219 | +%8,63 | 0,3219+%8,63 | $19,78M | 723,56K | 27,19K | $4,49M | %68,18 %0 %0 | ||
![]() flETH 0x00....7cf8 | $1,15M1.854,79 | -%0,78 | 1.854,79-%0,78 | $369,74K | 926 | 12,38K | $3,07M | %93,22 %0 %0 | ||
![]() BNKR 0x22....6f3b | $56,16M0,0005616 | -%5,02 | 0,0005616-%5,02 | $2,66M | 225,94K | 9,61K | $2,43M | %40,55 %0 %0 | ||
![]() SOSO 0x62....8831 | $86,32M0,3141 | -%10,99 | 0,3141-%10,99 | $219,32K | 87,76K | 20,20K | $1,77M | %97,29 %0 %0 | ||
![]() ROLL 0xab....d021 | $15,28M0,09859 | -%1,89 | 0,09859-%1,89 | $707,65K | 50,22K | 4,75K | $1,58M | %95,09 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $78,76M0,4637 | -%1,14 | 0,4637-%1,14 | $6,34M | 246,70K | 1,44K | $1,44M | %99,64 %0 %0 | ||
![]() ZRO 0x69....71cd | $307,68M1,5184 | +%2,08 | 1,5184+%2,08 | $616,7K | 442,58K | 5,77K | $1,24M | %61,17 %0 %0 | ||
![]() ZORA 0x11....fc69 | $85,54M0,01913 | -%1,77 | 0,01913-%1,77 | $266,56K | 1,08M | 25,88K | $1,09M | %57,86 %0 %0 | ||
![]() TIBBIR 0xa4....6e00 | $160,10M0,1601 | +%5,23 | 0,1601+%5,23 | $2,42M | 70,08K | 2,50K | $1,05M | %17,34 %0 %0 | ||
![]() PANDA 0xce....c80c | $68,12K0,00006812 | -%32,50 | 0,00006812-%32,50 | $47,45K | 1,88K | 7,88K | $913,4K | %32,88 %0 %0 | ||
![]() CLANKER 0x1b....1bcb | $29,26M29,675 | -%2,63 | 29,675-%2,63 | $1,47M | 505,97K | 3,19K | $769,16K | %36,06 %0 %0 | ||
![]() VEE 0xef....6e4f | $25,69M0,0070480 | -%1,71 | 0,0070480-%1,71 | $55,48K | 265 | 26,54K | $724,06K | %64,24 %0 %0 | ||
![]() XSGD 0x0a....c33b | $13,60M0,7890 | -%0,16 | 0,7890-%0,16 | $240,2K | 416 | 4,53K | $705,47K | %97,19 %0 %0 | ||
![]() FLK 0xe0....f7bd | $753,80K0,03769 | -%0,83 | 0,03769-%0,83 | $24,87K | 4,62K | 74 | $663,16K | %88,39 %0 %0 | ||
![]() ZEN 0xf4....9229 | $96,70M5,4106 | +%0,39 | 5,4106+%0,39 | $3,13M | 112,79K | 2,66K | $641,36K | %69,9 %0 %0 | ||
![]() KTA 0xc0....8973 | $121,82M0,2482 | +%0,65 | 0,2482+%0,65 | $6,63M | 134,93K | 1,63K | $545,57K | %65,47 %0 %0 |




























