Hot Coins
No data
Gainers
No data
Losers
No data
XAUUSD Last Price
+%0,895.188,81
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
AMD Advanced Micro Devices | 214,42$214,42 | +%0,09 | 214,42+%0,09 | $194,92$218,76 | ||
![]() U Unity Software | 18,29$18,29 | +%0,06 | 18,29+%0,06 | $16,81$18,60 | ||
![]() XPEV XPeng | 18,73$18,73 | +%0,06 | 18,73+%0,06 | $17,34$18,74 | ||
![]() PYPL PayPal | 46,98$46,98 | +%0,06 | 46,98+%0,06 | $43,21$47,14 | ||
![]() INTC Intel | 46,19$46,19 | +%0,05 | 46,19+%0,05 | $43,27$46,44 | ||
![]() RIOT Riot Platforms | 16,45$16,45 | +%0,05 | 16,45+%0,05 | $15,37$16,64 | ||
![]() TSM Taiwan Semiconductor | 385,75$385,75 | +%0,04 | 385,75+%0,04 | $363,39$388,19 | ||
![]() F Ford Motor | 14,20$14,20 | +%0,04 | 14,20+%0,04 | $13,59$14,27 | ||
![]() CRM Salesforce | 185,42$185,42 | +%0,04 | 185,42+%0,04 | $175,13$189,11 | ||
ARM Arm Holdings | 128,34$128,34 | +%0,03 | 128,34+%0,03 | $121,94$130,03 | ||
![]() ORCL Oracle | 146,14$146,14 | +%0,03 | 146,14+%0,03 | $138,96$152,83 | ||
TQQQ ProShares UltraPro QQQ | 50,00$50,00 | +%0,03 | 50,00+%0,03 | $47,79$50,00 | ||
![]() NFLX Netflix | 78,46$78,46 | +%0,02 | 78,46+%0,02 | $75,59$79,07 | ||
![]() IBM IBM | 229,32$229,32 | +%0,02 | 229,32+%0,02 | $223,35$258,92 | ||
DFDV DeFi Development Corp. | 3,63$3,63 | +%0,02 | 3,63+%0,02 | $3,50$3,80 | ||
![]() TSLA Tesla | 409,64$409,64 | +%0,02 | 409,64+%0,02 | $394,42$409,64 | ||
COHR Coherent | 254,86$254,86 | +%0,02 | 254,86+%0,02 | $242,51$259,64 | ||
![]() ABNB Airbnb | 125,50$125,50 | +%0,02 | 125,50+%0,02 | $120,32$127,85 | ||
![]() SNOW Snowflake | 161,06$161,06 | +%0,02 | 161,06+%0,02 | $156,16$181,81 | ||
![]() MARA MARA Holdings | 8,04$8,04 | +%0,02 | 8,04+%0,02 | $7,69$8,09 |














