On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SYRUPUSDC 0x80....cc0b | $1,70B1,1529 | +%0,03 | 1,1529+%0,03 | $30,03M | 2,86K | 10 | $20,03M | %91,41 %0 %0 | ||
![]() XAUT 0x68....2f38 | $2,67B5.130,48 | -%1,09 | 5.130,48-%1,09 | $9,84M | 32,48K | 3,84K | $15,38M | %63,09 %0 %0 | ||
![]() USDS 0xdc....384f | $9,89B1,0002 | +%0,01 | 1,0002+%0,01 | $238,19K | 9,99K | 1,46K | $12,04M | %95,21 %0 %0 | ||
![]() IN 0x61....3d50 | $19,98M0,06694 | +%1,69 | 0,06694+%1,69 | $8,95K | 645 | 2 | $9,38M | %60,46 %0 %0 | ||
![]() PEOPLE 0x7a....6c71 | $31,86M0,0062890 | +%0,22 | 0,0062890+%0,22 | $26,32K | 19,30K | 7 | $8,69M | %79,78 %0 %0 | ||
![]() EURQ 0x8d....6f9f | $5,58M1,1772 | -%0,23 | 1,1772-%0,23 | $112,01K | 273 | 9 | $8,52M | %99,07 %0 %0 | ||
![]() BICO 0xf1....c6c2 | $20,95M0,02096 | -%0,18 | 0,02096-%0,18 | $71,03K | 17,35K | 43 | $7,83M | %73,07 %0 %0 | ||
![]() LINK 0x51....86ca | $5,85B8,2625 | -%0,31 | 8,2625-%0,31 | $27,26M | 852,71K | 2,69K | $6,75M | %33,28 %0 %0 | ||
![]() BLUR 0x52....8b44 | $52,81M0,01927 | -%0,26 | 0,01927-%0,26 | $19,18K | 53,31K | 12 | $6,64M | %79,11 %0 %0 | ||
![]() MUSD 0xac....35da | $23,10M0,9999 | %0,00 | 0,9999%0,00 | $2,03M | 168,78K | 805 | $6,62M | %75,75 %0 %0 | ||
![]() PAXG 0x45....af78 | $2,37B5.167,50 | -%1,18 | 5.167,50-%1,18 | $15,08M | 79,42K | 2,96K | $6,46M | %42,65 %0 %0 | ||
![]() MAGIC 0xb0....ac9a | $20,77M0,06382 | -%1,27 | 0,06382-%1,27 | $15,38K | 5,87K | 15 | $5,97M | %97,4 %0 %0 | ||
![]() EURC 0x1a....c33c | $464,25M1,1780 | -%0,05 | 1,1780-%0,05 | $5,63M | 16,28K | 592 | $5,56M | %34,89 %0 %0 | ||
![]() CHR 0x8a....baa2 | $16,18M0,01893 | -%4,33 | 0,01893-%4,33 | $8,18K | 10,63K | 29 | $4,51M | %42,76 %0 %0 | ||
![]() AZTEC 0xa2....62d2 | $75,64M0,02604 | -%2,15 | 0,02604-%2,15 | $14,93M | 10,95K | 2,03K | $3,77M | %39,76 %0 %0 | ||
![]() SPYON 0xfe....2c08 | $28,42M688,990 | +%0,28 | 688,990+%0,28 | $21,8K | 843 | 4 | $3,71M | %90,41 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,55B0,9998 | -%0,01 | 0,9998-%0,01 | $86,49M | 7,85K | 110 | $3,52M | %87,22 %0 %0 | ||
![]() SMT 0xb1....7173 | $3,93M0,04374 | -%8,85 | 0,04374-%8,85 | $20,26K | 9,00K | 100 | $3,33M | %63,83 %0 %0 | ||
![]() MLN 0xec....1892 | $9,64M3,2400 | -%1,77 | 3,2400-%1,77 | $111,18K | 9,00K | 12 | $2,83M | %63,81 %0 %0 | ||
![]() ZAMA 0xa1....f4f3 | $51,84M0,02356 | +%11,23 | 0,02356+%11,23 | $831,47K | 3,91K | 2,83K | $2,78M | %95,43 %0 %0 |




























