Fear & Greed Index
Extreme Fear
Liquidation Details
-%15,23
$211,13M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37,15
Weak
Oversold
Overbought
Price Change Distribution
Rise 649
Fall 1.736
Layer 1 (L1)
-%1,26



+64
ESP+%106,26
Margin
-%3,33



POLC+%28,94
TRY Sabit Coini
-%3,98



XVG+%5,21
USD Stablecoin
-%2,83



+16
DAI+%0,11
Meme
-%4,83



PHIL+%33,42
Akıllı Sözleşme Platformu
-%3,56



+55
PLIAN+%8,64
Cryptocurrency
-%3,14



+17
STEEM+%20,27
Merkeziyetsiz Finans (DeFi)
-%2,99



ENSO+%18,77
Solana Ekosistemi
-%3,49



+74
AQA+%10,94
Sabit Coinler
-%0,20



+14
USD1+%0,52
BNB Chain Ekosistemi
-%2,55



WWY+%37,80
Stocks
-%1,41



AMDON+%8,77
AIBIGDATA
-%2,58



SYLO+%22,36
Metals
+%0,11



+8
SLVON+%1,30
Forex
%0,00



GBPUSD%0,00
Chinese
-%11,39



+5
币安人生-%0,96
Token Takas Et
-%3,51



+11
JUC+%0,21
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ZACHXBT | 0,0000174$0,0000174 | +%216,80 | 0,0000174+%216,80 | $72,73K | $17,43K | ||
![]() START | 0,0000028$0,0000028 | +%158,01 | 0,0000028+%158,01 | $0,42 | $2,82K | ||
![]() Pigeon | 0,0020955$0,0020955 | +%115,05 | 0,0020955+%115,05 | $484,97K | $2,09M | ||
![]() TGT | 0,00101$0,00101 | +%108,76 | 0,00101+%108,76 | $2,57K | $21,92K | ||
![]() BASED | 0,000018$0,000018 | +%100,88 | 0,000018+%100,88 | $92,51 | $18,99K | ||
![]() Chud | 0,0002737$0,0002737 | +%74,47 | 0,0002737+%74,47 | $46,69K | $273,7K | ||
![]() BWT | 0,0001091$0,0001091 | +%50,40 | 0,0001091+%50,40 | $19,44K | $109,18K | ||
![]() ANIMALS | 0,0001439$0,0001439 | +%47,09 | 0,0001439+%47,09 | $11,46K | $140,75K | ||
![]() CAPY | 0,000000134123$0,000000134123 | +%47,07 | 0,000000134123+%47,07 | $19,4K | $134,08K | ||
![]() joobi | 0,000026$0,000026 | +%46,98 | 0,000026+%46,98 | $1,31K | $26,04K | ||
![]() TOILET | 0,0000673$0,0000673 | +%45,66 | 0,0000673+%45,66 | $15,85K | $67,33K | ||
![]() Simpson | 0,0{13}31977$0,0{13}31977 | +%44,33 | 0,0{13}31977+%44,33 | $48,86 | $13,43K | ||
![]() FELIX | 0,00004267$0,00004267 | +%42,81 | 0,00004267+%42,81 | $205,56K | $4,11M | ||
![]() DIGI | 0,0000046$0,0000046 | +%40,67 | 0,0000046+%40,67 | $14,5K | $469,81K | ||
![]() testicle | 0,003991$0,003991 | +%39,68 | 0,003991+%39,68 | $1M | $3,99M | ||
![]() OPUS | 0,0004103$0,0004103 | +%39,00 | 0,0004103+%39,00 | $14,11K | $398,74K | ||
![]() SKR | 0,02592$0,02592 | +%38,96 | 0,02592+%38,96 | $11,15M | $147,76M | ||
![]() 4Ball | 0,003474$0,003474 | +%37,29 | 0,003474+%37,29 | $399,92K | $3,47M | ||
![]() PHIL | 0,000555$0,000555 | +%36,58 | 0,000555+%36,58 | $72,5K | $555,35K | ||
![]() COLLECT | 0,05433$0,05433 | +%32,15 | 0,05433+%32,15 | $13,82M | $29,17M |



















