Fear & Greed Index
Extreme Fear
Liquidation Details
-%14,73
$212,39M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42,83
Neutral
Oversold
Overbought
Price Change Distribution
Rise 872
Fall 1.522
Layer 1 (L1)
+%0,23



+64
ESP+%54,79
Margin
-%0,55



POLC+%43,94
TRY Sabit Coini
-%0,37



XVG+%5,21
USD Stablecoin
-%0,84



+16
USTC+%1,48
Meme
-%1,82



PHIL+%35,80
Akıllı Sözleşme Platformu
-%0,71



+55
PLIAN+%8,64
Cryptocurrency
-%0,78



+17
STEEM+%14,97
Merkeziyetsiz Finans (DeFi)
-%1,22



ENSO+%37,46
Solana Ekosistemi
-%0,57



+74
SLRS+%10,05
BNB Chain Ekosistemi
-%0,79



POLC+%43,94
Sabit Coinler
-%0,18



+14
USTC+%1,48
Stocks
-%0,59



AMDON+%7,88
AIBIGDATA
-%1,98



SYLO+%25,79
Metals
-%0,09



+8
SLVON+%1,02
Chinese
-%8,53



+5
币安人生+%3,60
Forex
%0,00



GBPUSD%0,00
Token Takas Et
-%2,03



+11
HYPE+%1,79
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BASEGUY | 0,0000412$0,0000412 | -%99,99 | 0,0000412-%99,99 | $11,04 | $41,29K | ||
![]() Bin | 0,000627$0,000627 | -%99,99 | 0,000627-%99,99 | $400,37K | $627,57K | ||
![]() MICROBUY | 0,000019$0,000019 | -%99,68 | 0,000019-%99,68 | $6,59 | $19,23K | ||
![]() RILIE | 0,0000030$0,0000030 | -%88,79 | 0,0000030-%88,79 | $19,56 | $3,02K | ||
![]() T-HEAD | 0,001129$0,001129 | -%82,18 | 0,001129-%82,18 | $24,04 | $1,12M | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() KIMCHI | 0,0004191$0,0004191 | -%64,66 | 0,0004191-%64,66 | $949,3K | $419,13K | ||
![]() NXPC | 0,309$0,309 | -%52,86 | 0,309-%52,86 | $26,78 | $39,93M | ||
![]() HOME | 0,01395$0,01395 | -%52,20 | 0,01395-%52,20 | $115,8 | $48M | ||
![]() PALS | 34,069137$34,069137 | -%48,81 | 34,069137-%48,81 | $112,22 | $34,06B | ||
![]() BlackCoin | 0,000041$0,000041 | -%48,69 | 0,000041-%48,69 | $6,07K | $41,7K | ||
![]() 鸡气人 | 0,0000239$0,0000239 | -%47,74 | 0,0000239-%47,74 | $21,94K | $23,91K | ||
![]() FLOOPY | 0,0000035$0,0000035 | -%46,71 | 0,0000035-%46,71 | $0,72 | $3,51K | ||
![]() BULLA | 0,02395$0,02395 | -%45,48 | 0,02395-%45,48 | $36,14M | $6,7M | ||
![]() Finale. | 0,0000433$0,0000433 | -%45,27 | 0,0000433-%45,27 | $39,07 | $10,82K | ||
![]() IMAGINE | 0,0000247$0,0000247 | -%45,06 | 0,0000247-%45,06 | $44,4K | $24,72K | ||
![]() CQ | 0,0{7}80$0,0{7}80 | -%44,69 | 0,0{7}80-%44,69 | $1,27 | $8K | ||
![]() HODLAI | 0,000261$0,000261 | -%44,65 | 0,000261-%44,65 | $90,2K | $261,7K | ||
![]() Goyim | 0,0003800$0,0003800 | -%43,08 | 0,0003800-%43,08 | $221,7K | $379,99K |



















