On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | %0,00 | 0,0000028172%0,00 | $5,25K | -- | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%3,38 | 0,0000057083-%3,38 | $6,64K | $8,93 | ||
![]() unemployed 8w7g....pump | $5,30K0,0000053133 | %0,00 | 0,0000053133%0,00 | $5,07K | -- | ||
![]() PUSH F228....pump | $3,27K0,0000032754 | %0,00 | 0,0000032754%0,00 | $5,2K | -- | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() MOTION FFVc....pump | $5,83K0,0000058500 | -%2,78 | 0,0000058500-%2,78 | $8,81K | $4,89 | ||
![]() DANKDOGE DQbw....doge | $16,92K0,00001727 | -%5,27 | 0,00001727-%5,27 | $11,17K | $1,71K | ||
![]() Colours 9uDH....pump | $6,79K0,00000679 | +%0,38 | 0,00000679+%0,38 | $9,62K | $5,25 | ||
![]() PUMP 2M8J....pump | $4,05K0,0000040730 | -%3,41 | 0,0000040730-%3,41 | $5,57K | $0,05 | ||
![]() Project89 Bz4M....pump | $54,11K0,00005412 | -%11,28 | 0,00005412-%11,28 | $67,05K | $3,9K | ||
![]() HULK BUPK....YaCU | $12,07K0,00001209 | -%8,34 | 0,00001209-%8,34 | $17,28K | $1,41 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $8,60K0,00000887 | +%0,03 | 0,00000887+%0,03 | $9,72K | $2,12 | ||
![]() ufun jQxG....P3cu | $7,19K0,00000720 | -%0,18 | 0,00000720-%0,18 | $136,98M | $2,37 | ||
![]() NOBODY C29e....moon | $5,28M0,005650 | +%29,58 | 0,005650+%29,58 | $666,98K | $96,39K | ||
![]() BaoBao 4bXC....bonk | $16,09K0,00001612 | -%11,11 | 0,00001612-%11,11 | $18,91K | $2,12K | ||
![]() BELLSACK Eiog....BAGS | $2,77K0,00000277 | +%16,30 | 0,00000277+%16,30 | $3,5K | $125,4 | ||
![]() BELIEVE HoQY....4yPg | $7,03K0,00000714 | -%9,97 | 0,00000714-%9,97 | $9,23K | $0,33 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |




























