On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | -%5,51 | 0,00001357-%5,51 | $13,83K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,24K0,00000924 | +%17,11 | 0,00000924+%17,11 | $10,43K | $17,72K | ||
![]() GMT 0xe3....f740 | $19,26M0,01099 | +%1,36 | 0,01099+%1,36 | $2,33K | $5,37M | ||
![]() APU 0x59....5bfa | $12,80M0,00003044 | +%2,12 | 0,00003044+%2,12 | $997,67K | $19,34K | ||
![]() GROYPER 0x69....5833 | $145,18K0,001451 | -%0,39 | 0,001451-%0,39 | $62,6K | $231,46 | ||
![]() W 0xb0....2b91 | $19,38M0,01882 | +%1,54 | 0,01882+%1,54 | $83,18K | $8,54K | ||
![]() BOOE 0x28....40a6 | $3,17M0,03170 | -%3,78 | 0,03170-%3,78 | $384,34K | $17,38K | ||
![]() VITA 0x81....a321 | $5,55M0,2041 | -%7,10 | 0,2041-%7,10 | $5,63K | $20,28K | ||
![]() PEW 0x38....2c21 | $230,19K0,00000023019 | -%0,33 | 0,00000023019-%0,33 | $174,65K | $113,82K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $7,14M0,0{8}7148 | -%0,05 | 0,0{8}7148-%0,05 | $580,15K | $128,19K | ||
![]() SOLX 0xe0....cf48 | $6,09M0,0000733 | -%0,45 | 0,0000733-%0,45 | $419,55K | $13,07K | ||
![]() COCORO 0xa9....02b0 | $474,80K0,0000011286 | +%4,79 | 0,0000011286+%4,79 | $140,39K | $25,23K | ||
![]() CHIMP 0x51....8dae | $24,70K0,00002470 | -%9,94 | 0,00002470-%9,94 | $22,75K | $263,73 | ||
![]() HOPPY 0x6e....6615 | $1,59M0,0000037823 | +%5,17 | 0,0000037823+%5,17 | $369,11K | $7,1K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $218,83K0,0000021883 | -%6,93 | 0,0000021883-%6,93 | $235,18K | $1,11 | ||
![]() WOOLLY 0x9f....0391 | $85,19K0,0000851 | +%3,71 | 0,0000851+%3,71 | $31,5K | $2,57K | ||
![]() SOL 0xd3....b89c | $24,66M78,07 | +%0,21 | 78,07+%0,21 | $655,07K | $163,25K |




























