On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $11,46M0,02292 | +%13,05 | 0,02292+%13,05 | $38,14K | $29,44K | ||
TAKE 0x76....TAKE | $20,73M0,02073 | -%4,45 | 0,02073-%4,45 | $9,11K | $2,49K | ||
XO 0x90....::XO | $1,31M0,0002636 | -%1,73 | 0,0002636-%1,73 | $1,53K | $99,65 | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $102,69M0,10260 | -%0,31 | 0,10260-%0,31 | $141,74K | $0 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,14M0,000614 | +%6,20 | 0,000614+%6,20 | $397,23K | $16,93K | ||
NAVX 0xa9....NAVX | $9,55M0,00955 | +%13,67 | 0,00955+%13,67 | $173,27K | $24,52K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,62M0,003628 | +%10,49 | 0,003628+%10,49 | $47,08K | $17,97K |








