On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MOODENG 0x28....bcad | $2,50M0,0000059490 | +%15,22 | 0,0000059490+%15,22 | $568,43K | $157,4K | ||
![]() ZEUS 0x4d....e610 | $101,43K0,0{9}2411 | +%2,99 | 0,0{9}2411+%2,99 | $58,25K | $2,84K | ||
![]() AP 0xe6....07f4 | $185,80K0,0001858 | +%1,16 | 0,0001858+%1,16 | $83,1K | $897,32 | ||
![]() HAHA 0xd8....c8da | $161,70K0,0000016170 | +%6,43 | 0,0000016170+%6,43 | $135,92K | $9,08K | ||
![]() DOK 0x69....8837 | $14,07K0,00001407 | %0,00 | 0,00001407%0,00 | $6,93K | -- | ||
![]() SHIRO 0xb0....e058 | $1,00M0,0{8}10040 | +%5,40 | 0,0{8}10040+%5,40 | $121,29K | $8,89K | ||
![]() DOLO 0x0f....a654 | $7,81M0,03399 | +%0,23 | 0,03399+%0,23 | $710,67K | $60,36K | ||
![]() PEPE2.0 0x94....66ab | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
![]() MINDFAK 0x78....d2ef | $174,02K0,0002522 | +%1,15 | 0,0002522+%1,15 | $49,17K | $696,11 | ||
![]() SIMPSON 0x0a....a9b0 | $8,76K0,0{13}2087 | %0,00 | 0,0{13}2087%0,00 | $116,39 | $36,63 | ||
![]() MARIE 0xca....e3a6 | $268,12K0,000637 | +%26,82 | 0,000637+%26,82 | $73,32K | $13,53K | ||
![]() THE 0x0c....2861 | $92,24K0,00009224 | +%2,89 | 0,00009224+%2,89 | $1,07K | $42,41 | ||
![]() EON 0xda....4448 | $35,93K0,00003593 | %0,00 | 0,00003593%0,00 | $26,62K | -- | ||
![]() EFLOKI 0xcf....6a2e | $5,99K0,0{8}5996 | -%11,32 | 0,0{8}5996-%11,32 | $34,08 | $516,54 | ||
![]() REKT 0xdd....6686 | $72,11M0,00000017140 | -%0,94 | 0,00000017140-%0,94 | $1,31M | $113,31K | ||
![]() MAGA 0xd2....d7c5 | $527,35K0,0000012530 | +%1,70 | 0,0000012530+%1,70 | $291,75K | $118,93K | ||
![]() FIFA 0x66....f304 | $3,50M0,0{7}35090 | %0,00 | 0,0{7}35090%0,00 | $23,85K | -- | ||
![]() JOE 0x76....49a8 | $8,90M0,00890 | +%4,11 | 0,00890+%4,11 | $1,42M | $34,63K | ||
![]() DEGEN 0x42....1969 | $17,10K0,0{10}4064 | -%0,87 | 0,0{10}4064-%0,87 | $17,58K | $4,38 | ||
![]() OLAS 0x00....5cb0 | $19,48M0,03691 | +%1,38 | 0,03691+%1,38 | $1,45M | $25,31K |



























