On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() Sendit 0xba....39a4 | $98,68K0,00000888 | -%2,71 | 0,00000888-%2,71 | $117,34K | $73,06 | ||
![]() KTA 0xc0....8973 | $237,35M0,2373 | -%3,36 | 0,2373-%3,36 | $6,61M | $441,69K | ||
![]() BNKR 0x22....6f3b | $50,41M0,0005041 | -%5,75 | 0,0005041-%5,75 | $2,4M | $829,48K | ||
![]() TIG 0x0c....9f7b | $16,53M0,3414 | -%2,52 | 0,3414-%2,52 | $463,15K | $22,54K | ||
![]() DRB 0x3e....8ea2 | $6,81M0,0000681 | -%13,94 | 0,0000681-%13,94 | $793,2K | $105,57K | ||
![]() FROC 0x3c....7dca | $115,00K0,0000011500 | -%1,28 | 0,0000011500-%1,28 | $57,39K | $154,24 | ||
![]() noice 0x9c....0c69 | $4,93M0,00004932 | -%5,59 | 0,00004932-%5,59 | $444,18K | $25,69K | ||
![]() AIN 0xe4....3eb0 | $117,57K0,0001175 | -%1,56 | 0,0001175-%1,56 | $53,47K | $1,32K | ||
![]() DONUT 0xae....169c | $235,65K0,01226 | -%3,35 | 0,01226-%3,35 | $206,77K | $782,44 | ||
![]() BLAZE 0x9a....b8c3 | $39,00K0,00000039000 | %0,00 | 0,00000039000%0,00 | $61,24K | $0,12 | ||
![]() VIRGEN 0xbf....0c36 | $320,76K0,0003207 | -%2,51 | 0,0003207-%2,51 | $87,49K | $813,98 | ||
![]() AVNT 0x69....f4f1 | $171,03M0,1710 | -%1,15 | 0,1710-%1,15 | $747,59K | $332,4K | ||
![]() BASTER 0x4b....5ce3 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() NOTHING 0x41....98b9 | $31,05K0,00003105 | %0,00 | 0,00003105%0,00 | $21,49K | $1,4 | ||
![]() COMMON 0x4c....4701 | $3,91M0,000391 | -%3,74 | 0,000391-%3,74 | $55,22K | $31,69K | ||
![]() PACA 0x36....92bb | $72,03K0,0000600 | -%1,83 | 0,0000600-%1,83 | $39,11K | $1,42 | ||
![]() BARIO 0x81....579b | $4,00K0,0000040000 | +%2,51 | 0,0000040000+%2,51 | $1,8K | $51,45K | ||
![]() coin 0x8e....ae33 | $157,00K0,0000015700 | -%8,07 | 0,0000015700-%8,07 | $155,48K | $779,9 | ||
![]() SIC 0xca....62d4 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BASEGUY 0xcf....47c4 | $16,75K0,00001675 | %0,00 | 0,00001675%0,00 | $2,51 | $9,49 |



























