On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | $19,24K0,00001924 | +%43,29 | 0,00001924+%43,29 | $2,54 | $9,62 | ||
![]() AIXBT 0x4f....a825 | $22,89M0,02291 | +%10,46 | 0,02291+%10,46 | $997,48K | $635,11K | ||
![]() KEYCAT 0x9a....7973 | $5,25M0,0005255 | +%4,50 | 0,0005255+%4,50 | $649,37K | $55,32K | ||
![]() SOLACE 0x7d....f5e1 | $228,65K0,0002286 | +%14,24 | 0,0002286+%14,24 | $70,33K | $215,86 | ||
![]() KURT 0x7a....2d9c | $31,60K0,00003160 | -%22,84 | 0,00003160-%22,84 | $15,67K | $1,63K | ||
![]() R1 0x64....8ecf | $2,03M0,4695 | +%0,23 | 0,4695+%0,23 | $645,92K | $11,08K | ||
![]() VEIL 0x76....7d7f | $2,70M0,02707 | +%21,66 | 0,02707+%21,66 | $541,56K | $34,08K | ||
![]() UPONLY 0x21....d4b7 | $156,07K0,0000015600 | +%5,94 | 0,0000015600+%5,94 | $71,36K | $436,21 | ||
![]() BUILD 0x3c....d234 | $263,88K0,00000026380 | +%6,44 | 0,00000026380+%6,44 | $175,42K | $22,82 | ||
![]() jungle bay memes 0x33....ba8d | $70,38K0,0000007038 | -%0,44 | 0,0000007038-%0,44 | $35,39K | $5,1 | ||
![]() EDGE 0xed....f110 | $92,85M0,0928 | -%6,64 | 0,0928-%6,64 | $2,25K | $898,71 | ||
![]() PRO 0x2e....185a | $170,00K0,0000017000 | +%4,50 | 0,0000017000+%4,50 | $77,64K | $32,42 | ||
![]() WHIM 0x39....4793 | $44,06K0,00004406 | +%8,50 | 0,00004406+%8,50 | $29,18K | $42,92 | ||
![]() SKI 0x76....0149 | $4,24M0,004249 | +%6,74 | 0,004249+%6,74 | $604,48K | $24,7K | ||
![]() DEEPR 0x08....28fd | $52,15K0,0005215 | +%0,56 | 0,0005215+%0,56 | $32,94K | $123,9 | ||
![]() BALD 0xfe....8f3a | $167,60K0,00000016760 | -%3,10 | 0,00000016760-%3,10 | $56,73K | $362,92 | ||
![]() KUDABERI 0xbe....592f | $15,78K0,00001578 | %0,00 | 0,00001578%0,00 | $0,01 | $459,46 | ||
![]() W 0xb0....2b91 | $1,43M0,01890 | +%2,94 | 0,01890+%2,94 | $59,49K | $11,05K | ||
![]() EDEL 0xfb....cc95 | $16,70M0,01670 | -%0,82 | 0,01670-%0,82 | $986,71K | $355,85K | ||
![]() TRUST 0x6c....d8a3 | --0,0000 | %0,00 | 0,0000%0,00 | $0 | -- |




























