On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | $195,25K0,0001956 | -%20,32 | 0,0001956-%20,32 | $1,27K | $143,39 | ||
![]() Project89 Bz4M....pump | $53,35K0,00005336 | -%3,20 | 0,00005336-%3,20 | $69,75K | $2,85K | ||
![]() HULK BUPK....YaCU | $16,24K0,00001627 | +%18,24 | 0,00001627+%18,24 | $21,38K | $876,98 | ||
![]() 財務自由 0xb7....4444 | $114,17K0,0001141 | +%4,30 | 0,0001141+%4,30 | $66,34K | $4,37K | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035370 | %0,00 | 0,0000035370%0,00 | $4,21K | $0,19 | ||
![]() Loopy 9ana....bonk | $8,84K0,00000911 | -%0,18 | 0,00000911-%0,18 | $11,01K | $0,66 | ||
![]() ufun jQxG....P3cu | $7,19K0,00000720 | -%0,18 | 0,00000720-%0,18 | $136,98M | $2,37 | ||
![]() NOBODY C29e....moon | $4,99M0,005334 | -%8,11 | 0,005334-%8,11 | $10,67B | $426,63K | ||
![]() REKT 0x20....d10c | $1,99M0,00000017480 | -%0,90 | 0,00000017480-%0,90 | $94,17K | $7,3K | ||
![]() BaoBao 4bXC....bonk | $18,35K0,00001838 | +%1,26 | 0,00001838+%1,26 | $21,33K | $627,38 | ||
![]() plushify 0x0c....4444 | $12,40K0,000012 | +%1,46 | 0,000012+%1,46 | $14,74K | $1,5K | ||
![]() BELLSACK Eiog....BAGS | $2,52K0,00000252 | +%21,10 | 0,00000252+%21,10 | $3,33K | $131,8 | ||
![]() BELIEVE HoQY....4yPg | $6,48K0,00000659 | -%6,77 | 0,00000659-%6,77 | $9,89K | $40,96 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() OPSYS 0x38....6691 | $38,89K0,0000003889 | -%11,60 | 0,0000003889-%11,60 | $27,93K | $1,4K | ||
![]() GST AFbX....2AdB | $7,41M0,001629 | -%5,08 | 0,001629-%5,08 | $73,91K | $7,66K | ||
![]() SOLANUM AGBe....pump | $10,34K0,0000108 | -%8,40 | 0,0000108-%8,40 | $10,16K | $436,07 | ||
![]() DELULU BDWv....bonk | $9,54K0,00000954 | -%7,29 | 0,00000954-%7,29 | $11,54K | $85,53 | ||
![]() fog 6bdT....pump | $9,23K0,00000924 | -%5,28 | 0,00000924-%5,28 | $12,77K | $17,26 | ||
![]() GROKCOIN GcBj....pump | $3,94K0,0000039450 | -%10,11 | 0,0000039450-%10,11 | $6,51K | $1,3 |



























