Volume On-Chain
+0,29%Rp98,87T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BEENZ H38j....bonk | Rp38,64M0,000002301 | -2,21% | 0,000002301-2,21% | Rp74,56M | 11 | 498 | Rp472,41M | 99,99% 0% 0% | ||
![]() FROG CSF4....Jhdm | Rp31,14M0,000001855 | -67,03% | 0,000001855-67,03% | Rp57,06M | 28 | 1,76K | Rp1,24B | 99,63% 0% 0% | ||
![]() ONE C71j....bonk | Rp41,25M0,000002457 | +3,13% | 0,000002457+3,13% | Rp76,33M | 10 | 181 | Rp613,63M | 99,99% 0% 0% | ||
![]() CHAD J2Pe....bonk | Rp43,59M0,000002596 | -30,39% | 0,000002596-30,39% | Rp80,49M | 18 | 866 | Rp908,91M | 99,9% 0% 0% | ||
![]() ONE 1DfE....bonk | Rp34,49M0,000002054 | -94,52% | 0,000002054-94,52% | Rp70,01M | 9 | 426 | Rp498,92M | 99,99% 0% 0% | ||
![]() ONE 3y3g....bonk | Rp25,31M0,000001508 | -16,87% | 0,000001508-16,87% | Rp47,12M | 5 | 76 | Rp311,28M | 0% 0% 0% | ||
![]() ERUC HawE....bonk | Rp54,39M0,000003240 | -73,13% | 0,000003240-73,13% | Rp90,42M | 29 | 2,13K | Rp1,84B | 0% 0% 0% | ||
![]() ONE CAFy....bonk | Rp48,58M0,000002893 | -31,43% | 0,000002893-31,43% | Rp84,5M | 25 | 686 | Rp1,63B | 99,94% 0% 0% | ||
![]() ONE 4iQg....bonk | Rp80,96M0,000004822 | -34,99% | 0,000004822-34,99% | Rp113,64M | 85 | 10,49K | Rp8,61B | 96,15% 0% 0% | ||
![]() ONE 4vD8....7ray | Rp5,18B0,0003090 | -0,88% | 0,0003090-0,88% | Rp0 | 2 | 336 | Rp357,85M | 0% 0% 0% | ||
![]() CHAD 5RH6....bonk | Rp38,32M0,000002282 | -10,36% | 0,000002282-10,36% | Rp75,86M | 5 | 289 | Rp381,15M | 99,98% 0% 0% | ||
![]() ONE EE1r....bonk | Rp38,95M0,000002320 | -92,97% | 0,000002320-92,97% | Rp75,81M | 13 | 393 | Rp766,41M | 99,99% 0% 0% | ||
![]() USPD ChLU....bonk | Rp50,80M0,000003026 | -35,44% | 0,000003026-35,44% | Rp88,13M | 49 | 30 | Rp11,16M | 99,52% 0% 0% | ||
![]() ONE FKys....bonk | Rp36,98M0,000002202 | -10,64% | 0,000002202-10,64% | Rp73,65M | 4 | 27 | Rp3,48M | 100% 0% 0% | ||
![]() FUD 4McA....bonk | Rp42,79M0,000002549 | -7,76% | 0,000002549-7,76% | Rp79,93M | 13 | 3,06K | Rp1,26B | 0% 0% 0% | ||
![]() FUD 8Shc....bonk | Rp51,90M0,000003092 | -40,17% | 0,000003092-40,17% | Rp90,88M | 122 | 169 | Rp82,05M | 97,39% 0% 0% | ||
![]() USD0 6eYr....bonk | Rp48,15M0,000002868 | -29,27% | 0,000002868-29,27% | Rp85,5M | 53 | 151 | Rp42,74M | 98,67% 0% 0% | ||
![]() yellow HuKo....bonk | Rp37,70M0,00003235 | -0,25% | 0,00003235-0,25% | Rp74,47M | 9 | 2 | Rp54,98K | 99,99% 0% 0% | ||
![]() CRASH GjeH....bonk | Rp42,93M0,000002557 | +5,02% | 0,000002557+5,02% | Rp78,72M | 10 | 231 | Rp424,24M | 0% 0% 0% | ||
![]() Winning 9V1R....bonk | Rp84,03M0,000005006 | +22,18% | 0,000005006+22,18% | Rp124,72M | 76 | 33 | Rp20,17M | 93,16% 0% 0% |




























