Volume On-Chain
+0,29%Rp98,87T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ONE CJ6t....bonk | Rp46,58M0,000002774 | -91,53% | 0,000002774-91,53% | Rp82M | 19 | 284 | Rp731,11M | 97,66% 0% 0% | ||
![]() ONE DWGW....bonk | Rp41,13M0,000002450 | -32,07% | 0,000002450-32,07% | Rp77,34M | 54 | 1,55K | Rp2,11B | 98,99% 0% 0% | ||
![]() ONE 6iHa....bonk | Rp38,55M0,000002296 | -94,50% | 0,000002296-94,50% | Rp75,32M | 13 | 293 | Rp614,02M | 99,99% 0% 0% | ||
![]() GP7 GEm4....bonk | Rp83,64M0,0004982 | -90,29% | 0,0004982-90,29% | Rp87,24M | 121 | 640 | Rp616,97M | 100% 0% 0% | ||
![]() ONE CXt5....bonk | Rp41,47M0,000002470 | -13,95% | 0,000002470-13,95% | Rp78,17M | 35 | 478 | Rp636,76M | 63,47% 0% 0% | ||
![]() ONE ESe4....bonk | Rp40,68M0,000002423 | -8,57% | 0,000002423-8,57% | Rp75,47M | 15 | 14 | Rp11,52M | 99,94% 0% 0% | ||
![]() Company 4yvD....bonk | Rp23,95M0,000001426 | -0,21% | 0,000001426-0,21% | Rp47,31M | 10 | 10 | Rp842,18K | 100% 0% 0% | ||
![]() HAMLET Bs59....bonk | Rp38,05M0,000002266 | -3,03% | 0,000002266-3,03% | Rp74,01M | 56 | 1 | Rp44,5K | 99,6% 0% 0% | ||
![]() LIBERTAS 3o7C....bonk | Rp64,93M0,000003868 | -2,80% | 0,000003868-2,80% | Rp118,39M | 178 | 4 | Rp932,55K | 97,13% 0% 0% | ||
![]() Pouria BUUa....fKAs | Rp44,33M0,000002641 | -0,01% | 0,000002641-0,01% | Rp83,67M | 85 | 2 | Rp4,36K | 86,8% 0% 0% | ||
![]() AMERICAN FmiM....bonk | Rp36,23M0,00003597 | 0,00% | 0,000035970,00% | Rp73,13M | 8 | 0 | -- | 99,99% 0% 0% | ||
![]() ONE 2cDN....bonk | Rp40,10M0,000002388 | -0,28% | 0,000002388-0,28% | Rp77,95M | 100 | 2 | Rp111,39K | 99,04% 0% 0% | ||
![]() AURUM 2Eub....bonk | Rp27,71M0,000001650 | -0,18% | 0,000001650-0,18% | Rp52,89M | 24 | 1 | Rp4,82K | 0% 0% 0% | ||
![]() FTP 3ia4....bonk | Rp36,88M0,000002197 | -2,46% | 0,000002197-2,46% | Rp73,33M | 44 | 2 | Rp426,8K | 99,68% 0% 0% | ||
![]() TCR 2BPp....VyHC | Rp44,76M0,000002666 | -0,06% | 0,000002666-0,06% | Rp89,96M | 44 | 2 | Rp27,47K | 99,79% 0% 0% | ||
![]() Jarvis 8FaS....bonk | Rp49,34M0,000002938 | -2,50% | 0,000002938-2,50% | Rp92,55M | 138 | 1 | Rp18,46K | 98,99% 0% 0% | ||
![]() TRUMP Gsky....bonk | Rp37,97M0,000002262 | -0,03% | 0,000002262-0,03% | Rp73,66M | 69 | 1 | Rp8,41K | 100% 0% 0% | ||
![]() Milly 2zh6....bonk | Rp35,74M0,000002128 | -0,03% | 0,000002128-0,03% | Rp71,67M | 66 | 1 | Rp1,49K | 99,61% 0% 0% | ||
![]() SLOPAGANDA JAoY....bonk | Rp43,22M0,000002574 | -2,22% | 0,000002574-2,22% | Rp77,26M | 47 | 1 | Rp815,73K | 100% 0% 0% | ||
![]() Lionald 2Mym....iMGE | Rp51,71M0,000003080 | -0,30% | 0,000003080-0,30% | Rp100,23M | 90 | 1 | Rp137,46K | 76,53% 0% 0% |




























