On-Chain Volume
-0.12%฿7.29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿11.98K0.00001198 | -0.16% | 0.00001198-0.16% | ฿13.71K | ฿37.63 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +17.11% | 0.00000949+17.11% | ฿10.43K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿21.24M0.01212 | +2.64% | 0.01212+2.64% | ฿1.13K | ฿70.66M | ||
![]() APU 0x59....5bfa | ฿13.61M0.00003236 | -4.66% | 0.00003236-4.66% | ฿1.07M | ฿23.58K | ||
![]() GROYPER 0x69....5833 | ฿161.46K0.001614 | +10.44% | 0.001614+10.44% | ฿68.58K | ฿165.55 | ||
![]() W 0xb0....2b91 | ฿20.11M0.01953 | -0.91% | 0.01953-0.91% | ฿113.15K | ฿14.4K | ||
![]() BOOE 0x28....40a6 | ฿3.92M0.03920 | -7.44% | 0.03920-7.44% | ฿447.62K | ฿21.18K | ||
![]() VITA 0x81....a321 | ฿5.46M0.2009 | -8.16% | 0.2009-8.16% | ฿5.59K | ฿781.79 | ||
![]() PEW 0x38....2c21 | ฿249.94K0.00000024990 | -1.47% | 0.00000024990-1.47% | ฿174.65K | ฿124.01K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿7.32M0.0{8}7326 | -7.64% | 0.0{8}7326-7.64% | ฿616.08K | ฿114.09K | ||
![]() SOLX 0xe0....cf48 | ฿6.69M0.0000806 | -3.53% | 0.0000806-3.53% | ฿461.41K | ฿7.71K | ||
![]() COCORO 0xa9....02b0 | ฿618.78K0.0000014700 | -0.48% | 0.0000014700-0.48% | ฿168.41K | ฿31.5K | ||
![]() CHIMP 0x51....8dae | ฿24.70K0.00002470 | -9.94% | 0.00002470-9.94% | ฿22.75K | ฿263.73 | ||
![]() HOPPY 0x6e....6615 | ฿1.72M0.0000041010 | -2.66% | 0.0000041010-2.66% | ฿399.65K | ฿2.64K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106700 | 0.00% | 0.00001067000.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿240.00K0.0000024000 | -0.02% | 0.0000024000-0.02% | ฿253.05K | ฿39.64K | ||
![]() WOOLLY 0x9f....0391 | ฿78.37K0.0000783 | -4.25% | 0.0000783-4.25% | ฿30.63K | ฿231.73 | ||
![]() SOL 0xd3....b89c | ฿28.62M87.49 | -0.31% | 87.49-0.31% | ฿808.73K | ฿277.94K |




























