Hot Coins
No data
Gainers
No data
ขาดทุน
No data
price.xauusd.price
+0.13%5,191.80
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() MARA MARA Holdings | 9.62฿9.62 | +0.12% | 9.62+0.12% | ฿8.15฿9.85 | ||
![]() NFLX Netflix | 91.77฿91.77 | +0.10% | 91.77+0.10% | ฿81.81฿93.81 | ||
ACN Accenture | 207.38฿207.38 | +0.08% | 207.38+0.08% | ฿191.00฿207.43 | ||
![]() SPOT Spotify Technology S.A. | 495.65฿495.65 | +0.06% | 495.65+0.06% | ฿460.98฿497.85 | ||
![]() U Unity Software | 19.58฿19.58 | +0.05% | 19.58+0.05% | ฿17.25฿19.59 | ||
CRWD CrowdStrike | 376.27฿376.27 | +0.05% | 376.27+0.05% | ฿357.06฿384.49 | ||
CRCL Circle | 87.21฿87.21 | +0.04% | 87.21+0.04% | ฿61.17฿90.25 | ||
![]() SHOP Shopify | 125.15฿125.15 | +0.04% | 125.15+0.04% | ฿119.55฿125.97 | ||
![]() CRM Salesforce | 199.47฿199.47 | +0.04% | 199.47+0.04% | ฿183.31฿200.05 | ||
![]() ABNB Airbnb | 136.01฿136.01 | +0.03% | 136.01+0.03% | ฿126.14฿137.24 | ||
![]() UBER Uber Technologies | 74.80฿74.80 | +0.02% | 74.80+0.02% | ฿70.56฿75.95 | ||
![]() AXP American Express | 335.32฿335.32 | +0.02% | 335.32+0.02% | ฿317.13฿335.89 | ||
![]() SNOW Snowflake | 173.06฿173.06 | +0.02% | 173.06+0.02% | ฿159.31฿180.01 | ||
![]() HOOD Robinhood | 78.40฿78.40 | +0.02% | 78.40+0.02% | ฿76.40฿79.43 | ||
![]() IBM IBM | 242.01฿242.01 | +0.01% | 242.01+0.01% | ฿228.84฿246.57 | ||
![]() ORCL Oracle | 150.31฿150.31 | +0.01% | 150.31+0.01% | ฿143.84฿152.19 | ||
![]() C Citigroup | 116.19฿116.19 | +0.01% | 116.19+0.01% | ฿108.58฿116.41 | ||
![]() PLTR Palantir | 135.61฿135.61 | +0.01% | 135.61+0.01% | ฿133.06฿137.90 | ||
![]() LULU Lululemon | 185.00฿185.00 | +0.01% | 185.00+0.01% | ฿180.45฿188.28 | ||
ABT Abbott Laboratories | 116.26฿116.26 | +0.01% | 116.26+0.01% | ฿113.96฿116.38 |















