Hot Coins
No data
Gainers
No data
ขาดทุน
No data
price.xauusd.price
+0.95%5,372.94
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() NVDA | 181.41฿181.41 | +2.03% | 181.41+2.03% | ฿173.95฿183.06 | ||
![]() AAPL | 264.24฿264.24 | +0.26% | 264.24+0.26% | ฿260.41฿267.89 | ||
![]() GOOGL | 304.99฿304.99 | -1.33% | 304.99-1.33% | ฿302.99฿312.16 | ||
![]() GOOG | 304.83฿304.83 | -1.23% | 304.83-1.23% | ฿302.80฿311.94 | ||
![]() MSFT | 396.25฿396.25 | +0.52% | 396.25+0.52% | ฿388.70฿400.82 | ||
![]() AMZN | 207.48฿207.48 | -0.86% | 207.48-0.86% | ฿204.50฿210.09 | ||
![]() TSM | 369.11฿369.11 | -1.46% | 369.11-1.46% | ฿367.07฿376.95 | ||
![]() META | 651.20฿651.20 | +0.93% | 651.20+0.93% | ฿636.21฿659.38 | ||
![]() TSLA | 402.95฿402.95 | +0.28% | 402.95+0.28% | ฿390.60฿403.23 | ||
![]() AVGO | 316.83฿316.83 | -0.24% | 316.83-0.24% | ฿309.25฿319.87 | ||
![]() WMT | 127.10฿127.10 | -0.57% | 127.10-0.57% | ฿127.01฿127.98 | ||
LLY | 1,017.97฿1,017.97 | -3.23% | 1,017.97-3.23% | ฿1,007.91฿1,051.99 | ||
![]() JPM | 297.56฿297.56 | -0.91% | 297.56-0.91% | ฿294.48฿307.12 | ||
SPY | 684.39฿684.39 | -0.23% | 684.39-0.23% | ฿678.32฿688.21 | ||
![]() XOM | 154.22฿154.22 | +1.12% | 154.22+1.12% | ฿147.63฿155.45 | ||
![]() V | 320.51฿320.51 | +0.11% | 320.51+0.11% | ฿314.27฿322.40 | ||
![]() JNJ | 248.56฿248.56 | +0.05% | 248.56+0.05% | ฿242.13฿249.59 | ||
VTI | 339.12฿339.12 | +0.10% | 339.12+0.10% | ฿334.81฿339.93 | ||
ASML | 1,417.37฿1,417.37 | -2.11% | 1,417.37-2.11% | ฿1,405.00฿1,452.82 | ||
![]() MA | 521.00฿521.00 | +0.73% | 521.00+0.73% | ฿510.24฿525.46 |















