On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿46.50M0.3063 | +0.72% | 0.3063+0.72% | ฿1.31M | 82.05K | 165.02K | ฿132.4M | 97.04% 0% 0% | ||
![]() FF 0xac....4db2 | ฿191.27M0.08174 | +3.75% | 0.08174+3.75% | ฿6.94M | 26.86K | 66.15K | ฿53.29M | 6.41% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿58.41M0.07008 | -0.66% | 0.07008-0.66% | ฿1.03M | 22.67K | 16.86K | ฿44.77M | 1.73% 0% 0% | ||
![]() XAUT 0x68....2f38 | ฿2.89B5,267.47 | -0.03% | 5,267.47-0.03% | ฿10.99M | 33.62K | 8.62K | ฿37.42M | 59.15% 0% 0% | ||
![]() GWEI 0x30....7d49 | ฿82.33M0.04705 | -4.17% | 0.04705-4.17% | ฿2.87M | 1.88K | 74.33K | ฿33.99M | 2.32% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.78M0.07016 | +1.53% | 0.07016+1.53% | ฿1.49M | 53.56K | 44.26K | ฿29.38M | 88.24% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿85.90M0.03850 | -13.43% | 0.03850-13.43% | ฿2.27M | 9.34K | 86.30K | ฿27.05M | 1.72% 0% 0% | ||
![]() PUMP pump....9Dfn | ฿1.16B0.0019698 | +8.26% | 0.0019698+8.26% | ฿14.13M | 117.27K | 105.99K | ฿25.35M | 73.18% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | ฿843.48M3.6278 | +6.82% | 3.6278+6.82% | ฿9.53M | 648.46K | 23.24K | ฿23.76M | 91.96% 0% 0% | ||
![]() RARE 0x69....c92f | ฿61.89K0.01697 | -8.24% | 0.01697-8.24% | ฿88.24K | 939 | 23 | ฿20.69M | 89.63% 0% 0% | ||
![]() WBETH 0xa2....e2e1 | ฿7.48B2,225.84 | +5.92% | 2,225.84+5.92% | ฿3.21M | 6.41K | 26 | ฿17.21M | 99.78% 0% 0% | ||
![]() BLUR 0x52....8b44 | ฿56.94M0.02075 | +3.23% | 0.02075+3.23% | ฿19.34K | 53.28K | 3 | ฿17.15M | 79.61% 0% 0% | ||
![]() PAXG 0x45....af78 | ฿2.52B5,332.19 | +3.01% | 5,332.19+3.01% | ฿16.09M | 80.51K | 6.97K | ฿15.28M | 42.78% 0% 0% | ||
![]() BULLA 0x59....3511 | ฿7.33M0.02618 | +80.95% | 0.02618+80.95% | ฿570.55K | 55.76K | 154.89K | ฿15.03M | 91.92% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.90M0.0019024 | -2.44% | 0.0019024-2.44% | ฿648.8K | 52.31K | 56.60K | ฿241.83M | 75.07% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.29M48.016 | -0.03% | 48.016-0.03% | ฿3.92M | 85.66K | 30.58K | ฿82.61M | 96.39% 0% 0% | ||
![]() VNDC 0xa2....4389 | ฿475.54K0.00003716 | -0.31% | 0.00003716-0.31% | ฿594.13K | 2.63K | 1 | ฿14.82M | 93.31% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿13.97M0.03992 | -13.77% | 0.03992-13.77% | ฿1.63M | 8.21K | 32.81K | ฿14.81M | 96.42% 0% 0% | ||
![]() STABLE 0x01....075f | ฿690.14M0.03372 | +3.60% | 0.03372+3.60% | ฿1.27M | 6.24K | 47.51K | ฿13.26M | 0.8% 0% 0% | ||
![]() RAVE 0x97....911c | ฿84.04M0.3514 | +1.46% | 0.3514+1.46% | ฿1.38M | 24.61K | 55.22K | ฿13.16M | 3.35% 0% 0% |



























