On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VVV 0xac....21bf | ฿262.19M5.9182 | +14.03% | 5.9182+14.03% | ฿5M | 123.53K | 22.78K | ฿11.96M | 62.96% 0% 0% | ||
![]() RARE 0x69....c92f | ฿58.39K0.01601 | +3.75% | 0.01601+3.75% | ฿89.06K | 939 | 25 | ฿11.01M | 90.53% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿24.12M1,971.63 | +3.73% | 1,971.63+3.73% | ฿28.08M | 4.80K | 1.83K | ฿8.91M | 100% 0% 0% | ||
![]() EURC 0x60....db42 | ฿460.80M1.1806 | +0.17% | 1.1806+0.17% | ฿1.65M | 117.42K | 20.89K | ฿7.93M | 65.66% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿21.67M0.9954 | 0.00% | 0.99540.00% | ฿16M | 7.05K | 1.43K | ฿6.6M | 81.82% 0% 0% | ||
![]() AERO 0x94....8631 | ฿321.79M0.3490 | +4.41% | 0.3490+4.41% | ฿20.73M | 725.46K | 25.97K | ฿5.28M | 68.13% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿357.20M1.7628 | +6.90% | 1.7628+6.90% | ฿473.13K | 442.32K | 14.02K | ฿2.48M | 60.4% 0% 0% | ||
![]() G 0x9c....0649 | ฿24.70M0.0034155 | +0.70% | 0.0034155+0.70% | ฿159.53K | 2.45K | 5 | ฿2.36M | 98.07% 0% 0% | ||
![]() SYND 0x11....22b9 | ฿38.17M0.07975 | +137.48% | 0.07975+137.48% | ฿403.67K | 19.81K | 13.95K | ฿2.24M | 79.44% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿82.66M0.4867 | +3.09% | 0.4867+3.09% | ฿5.89M | 247.49K | 733 | ฿2.04M | 99.59% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿161.82M0.1618 | -7.42% | 0.1618-7.42% | ฿2.63M | 70.64K | 3.63K | ฿1.61M | 17.33% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿52.76M0.0005276 | +1.09% | 0.0005276+1.09% | ฿2.5M | 226.42K | 5.05K | ฿1.35M | 39.34% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿80.89M0.01809 | +0.02% | 0.01809+0.02% | ฿180.68K | 1.08M | 24.12K | ฿1.15M | 57.81% 0% 0% | ||
![]() cUSDO 0x83....7c65 | ฿46.42M1.0410 | -0.37% | 1.0410-0.37% | ฿68.05K | 8.62K | 4 | ฿1.01M | 89.14% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿22.35M0.1491 | -4.36% | 0.1491-4.36% | ฿34.05K | 6.19K | 18.40K | ฿919.79K | 85% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿95.22M5.3278 | +4.36% | 5.3278+4.36% | ฿2.84M | 113.06K | 2.91K | ฿853.16K | 70.67% 0% 0% | ||
![]() XSGD 0x0a....c33b | ฿13.82M0.7909 | -0.02% | 0.7909-0.02% | ฿406.26K | 427 | 5.85K | ฿806.68K | 96.12% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿27.56M27.948 | -1.48% | 27.948-1.48% | ฿1.26M | 505.54K | 2.54K | ฿768.09K | 48.43% 0% 0% | ||
![]() KTA 0xc0....8973 | ฿122.08M0.2467 | +6.23% | 0.2467+6.23% | ฿6.8M | 134.54K | 2.18K | ฿734.64K | 65.31% 0% 0% | ||
![]() VEE 0xef....6e4f | ฿24.92M0.0068364 | -1.35% | 0.0068364-1.35% | ฿45.89K | 254 | 26.34K | ฿710.55K | 67.36% 0% 0% |




























