On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WOO 0x1b....c603 | ฿30.24M0.01601 | +3.43% | 0.01601+3.43% | ฿44.48K | 17.64K | 19 | ฿3.68M | 0.83% 0% 0% | ||
![]() BUSD 0x9c....db39 | ฿289.63M0.9984 | -0.48% | 0.9984-0.48% | ฿51.88K | 12.69K | 16 | ฿2.55M | 75.84% 0% 0% | ||
![]() $ZKP 0x9a....15ec | ฿3.54M0.01056 | -5.94% | 0.01056-5.94% | ฿10.02K | 5.84K | 28 | ฿1.66M | 7.7% 0% 0% | ||
![]() FXSABAI 0x46....2f69 | ฿900.99K0.0016481 | -0.25% | 0.0016481-0.25% | ฿11.98K | 479 | 0 | ฿468.4K | 79.66% 0% 0% | ||
![]() SUT 0x98....ca55 | ฿125.22M0.5252 | +5.23% | 0.5252+5.23% | ฿147.54K | 10.69K | 1.16K | ฿462.84K | 67.91% 0% 0% | ||
![]() AS 0x6a....b26e | ฿84.94M1.0869 | -1.54% | 1.0869-1.54% | ฿15.97M | 139.77K | 19.23K | ฿334.18K | 93.15% 0% 0% | ||
![]() WSDM 0x5f....d220 | ฿112.84K0.0002313 | -0.35% | 0.0002313-0.35% | ฿33.87K | 8.03K | 18 | ฿312.58K | 67.75% 0% 0% | ||
![]() LINK 0x53....ad39 | ฿6.29B8.8913 | +4.51% | 8.8913+4.51% | ฿168.33K | 105.77K | 6.00K | ฿267.86K | 35.87% 0% 0% | ||
![]() OLAS 0xfe....2f95 | ฿8.80M0.03726 | -1.83% | 0.03726-1.83% | ฿63.89K | 1.17K | 11 | ฿219.42K | 90.17% 0% 0% | ||
![]() SUKU 0x60....17c6 | ฿4.14M0.0072731 | +2.62% | 0.0072731+2.62% | ฿8.99K | 86.74K | 6 | ฿207.89K | 48.76% 0% 0% |


















