On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() EDU 0xf8....4d11 | ฿88.18M0.1060 | +2.59% | 0.1060+2.59% | ฿16.51K | 685 | 2 | ฿3.62M | 99.72% 0% 0% | ||
![]() SPELL 0x3e....d2af | ฿29.97M0.0001747 | +2.91% | 0.0001747+2.91% | ฿142.33K | 36.58K | 28 | ฿3.3M | 92.79% 0% 0% | ||
![]() RAIN 0x25....099d | ฿4.41B0.0092439 | +1.41% | 0.0092439+1.41% | ฿353.48K | 21.91K | 24.97K | ฿2.85M | 89.16% 0% 0% | ||
![]() SIS 0x9e....7370 | ฿2.48M0.03027 | +1.95% | 0.03027+1.95% | ฿15.1K | 1.76K | 7 | ฿778.31K | 26.97% 0% 0% | ||
![]() EUSD 0x12....b844 | ฿23.35M0.9966 | -0.01% | 0.9966-0.01% | ฿55.99K | 925 | 4 | ฿631.89K | 100% 0% 0% | ||
![]() RBTC 0x44....c891 | ฿16.02M66,959.00 | +2.86% | 66,959.00+2.86% | ฿488.38K | 366 | 8 | ฿420.54K | 100% 0% 0% | ||
![]() CAPX 0x97....9281 | ฿18.48M0.1803 | +0.90% | 0.1803+0.90% | ฿121.84K | 110.38K | 2.59K | ฿368.14K | 99.41% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿361.79M1.7854 | +14.02% | 1.7854+14.02% | ฿173.38K | 560.92K | 4.59K | ฿265.77K | 48.9% 0% 0% | ||
![]() THBILL 0xfd....5a5a | ฿135.96M1.0140 | -0.02% | 1.0140-0.02% | ฿2.06M | 48.86K | 39 | ฿244.25K | 95.17% 0% 0% |

















