On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() XAUT 0x68....2f38 | ฿2.93B5,343.17 | +2.04% | 5,343.17+2.04% | ฿12.89M | 33.82K | 5.67K | ฿21.86M | 59.15% 0% 0% | ||
![]() SWEAT 0xb4....3a35 | ฿5.49M0.0006845 | -0.78% | 0.0006845-0.78% | ฿256.81K | 6.12K | 56 | ฿10.17M | 74.99% 0% 0% | ||
![]() LINK 0x51....86ca | ฿6.33B8.9466 | +6.07% | 8.9466+6.07% | ฿30.64M | 854.55K | 3.38K | ฿9.62M | 33.28% 0% 0% | ||
![]() PAXG 0x45....af78 | ฿2.56B5,403.48 | +0.02% | 5,403.48+0.02% | ฿16.14M | 80.75K | 4.97K | ฿9.36M | 42.78% 0% 0% | ||
![]() USDS 0xdc....384f | ฿10.14B1.0007 | 0.00% | 1.00070.00% | ฿219.68K | 10.12K | 1.54K | ฿8.23M | 95.64% 0% 0% | ||
![]() MUSD 0xac....35da | ฿23.61M0.9999 | 0.00% | 0.99990.00% | ฿1.97M | 169.96K | 732 | ฿7.76M | 75.39% 0% 0% | ||
![]() EURC 0x1a....c33c | ฿461.20M1.1817 | +0.10% | 1.1817+0.10% | ฿8.15M | 16.59K | 652 | ฿4.5M | 35.11% 0% 0% | ||
![]() BB 0xd4....73a3 | ฿10.24M0.02501 | +4.82% | 0.02501+4.82% | ฿42.05K | 538 | 3 | ฿4.46M | 81.71% 0% 0% | ||
![]() IN 0x61....3d50 | ฿21.33M0.07147 | +9.12% | 0.07147+9.12% | ฿9.22K | 646 | 4 | ฿3.94M | 60.8% 0% 0% | ||
![]() EURQ 0x8d....6f9f | ฿5.59M1.1800 | +0.53% | 1.1800+0.53% | ฿112.37K | 273 | 4 | ฿3.28M | 98.94% 0% 0% | ||
![]() SUSHI 0x6b....0fe2 | ฿55.57M0.2035 | +5.74% | 0.2035+5.74% | ฿972.96K | 126.53K | 936 | ฿2.46M | 44.65% 0% 0% | ||
![]() SEI 0xbd....788b | ฿6.89M0.06914 | +6.71% | 0.06914+6.71% | ฿786.23K | 2.88K | 674 | ฿2.29M | 93.5% 0% 0% | ||
![]() AZTEC 0xa2....62d2 | ฿63.55M0.02186 | +7.01% | 0.02186+7.01% | ฿14.27M | 11.08K | 1.27K | ฿2.26M | 39.68% 0% 0% | ||
![]() BOLD 0x64....b01d | ฿30.91M1.0040 | -0.23% | 1.0040-0.23% | ฿11.31M | 810 | 186 | ฿1.87M | 96.57% 0% 0% | ||
![]() HOPR 0xf5....81da | ฿11.30M0.01914 | +7.37% | 0.01914+7.37% | ฿63.05K | 7.91K | 272 | ฿1.77M | 48.01% 0% 0% | ||
![]() SKY 0x56....9279 | ฿1.56B0.06785 | +1.63% | 0.06785+1.63% | ฿2.23M | 12.94K | 978 | ฿1.74M | 88.31% 0% 0% | ||
![]() NVDAON 0x2d....bdee | ฿23.85M177.700 | +0.04% | 177.700+0.04% | ฿20.85K | 2.85K | 9 | ฿1.65M | 73.68% 0% 0% | ||
![]() STOS 0x08....bdcc | ฿2.56M0.03661 | +2.05% | 0.03661+2.05% | ฿54.08K | 6.29K | 17 | ฿1.64M | 23.93% 0% 0% | ||
![]() DEAI 0x14....05ea | ฿573.35K0.0058770 | +2.39% | 0.0058770+2.39% | ฿28.15K | 17.97K | 39 | ฿1.6M | 90.16% 0% 0% | ||
![]() SPYON 0xfe....2c08 | ฿29.63M685.200 | -0.12% | 685.200-0.12% | ฿20.23K | 867 | 4 | ฿1.59M | 87.55% 0% 0% |




























