On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WMTX 0xdb....39d7 | ฿57.49M0.06898 | -0.32% | 0.06898-0.32% | ฿1.03M | 22.69K | 25.07K | ฿77.54M | 72.05% 0% 0% | ||
![]() FF 0xac....4db2 | ฿183.22M0.07830 | -0.80% | 0.07830-0.80% | ฿6.61M | 26.86K | 61.42K | ฿50.26M | 98.69% 0% 0% | ||
![]() POWER 0x9d....1223 | ฿402.91M1.9186 | +8.93% | 1.9186+8.93% | ฿2.7M | 2.08K | 111.87K | ฿26.53M | 98.34% 0% 0% | ||
![]() ESPORTS 0xf3....8e48 | ฿46.71M0.3077 | -0.95% | 0.3077-0.95% | ฿1.33M | 82.84K | 46.94K | ฿25.97M | 97.04% 0% 0% | ||
![]() BTW 0x44....acaa | ฿84.89M0.0084891 | +50.12% | 0.0084891+50.12% | ฿1.92M | 24.68K | 70.12K | ฿16.81M | 0% 0% 0% | ||
![]() RAVE 0x97....911c | ฿87.56M0.3661 | +0.84% | 0.3661+0.84% | ฿1.43M | 24.72K | 62.04K | ฿14.7M | 94.66% 0% 0% | ||
![]() U 0xce....6666 | ฿5.49M0.9986 | -0.11% | 0.9986-0.11% | ฿20.23M | 29.95K | 15.20K | ฿13.77M | 84.56% 0% 0% | ||
![]() KIN 0xcc....6ac6 | ฿4.02M0.02735 | -3.81% | 0.02735-3.81% | ฿950.54K | 1.11K | 19.95K | ฿13.29M | 97.39% 0% 0% | ||
![]() ASTER 0x00....556a | ฿1.70B0.6941 | -2.03% | 0.6941-2.03% | ฿1.3M | 219.58K | 38.88K | ฿11.12M | 90.24% 0% 0% | ||
![]() BULLA 0x59....3511 | ฿7.05M0.02520 | +6.16% | 0.02520+6.16% | ฿562.38K | 55.69K | 57.38K | ฿9.81M | 92.81% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿125.08M0.05606 | +42.72% | 0.05606+42.72% | ฿2.33M | 9.47K | 57.86K | ฿9.64M | 89.71% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿18.12M0.05179 | +2.77% | 0.05179+2.77% | ฿1.85M | 12.27K | 32.87K | ฿9.3M | 96.31% 0% 0% | ||
![]() RIVER 0xda....52b3 | ฿297.51M15.179 | +4.05% | 15.179+4.05% | ฿1.77M | 48.11K | 52.20K | ฿8.64M | 87.27% 0% 0% | ||
![]() STABLE 0x01....075f | ฿647.92M0.03158 | -2.05% | 0.03158-2.05% | ฿1.17M | 6.31K | 31.53K | ฿8.47M | 96.02% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.90M0.0019040 | +0.05% | 0.0019040+0.05% | ฿1.88M | 51.02K | 60.80K | ฿256.15M | 76.89% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.32M48.025 | +0.05% | 48.025+0.05% | ฿3.06M | 85.69K | 24.48K | ฿75.71M | 98.18% 0% 0% | ||
![]() TCOM 0xc2....5d84 | ฿3.62M0.03944 | +1.10% | 0.03944+1.10% | ฿861.2K | 22.85K | 16.84K | ฿8.3M | 99.02% 0% 0% | ||
![]() HUMA 0x92....a8e6 | ฿21.60M0.01246 | -0.16% | 0.01246-0.16% | ฿19.68K | 3.83K | 7 | ฿7.66M | 4.53% 0% 0% | ||
![]() Sigma 0x85....40e7 | ฿11.83M0.08159 | +8.76% | 0.08159+8.76% | ฿874.19K | 9.63K | 63.44K | ฿7.43M | 95.43% 0% 0% | ||
![]() SWEAT 0x51....1283 | ฿5.41M0.0006738 | +1.01% | 0.0006738+1.01% | ฿17.2K | 5.91K | 11 | ฿6.76M | 92.64% 0% 0% |


























