On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MOODENG 0x28....bcad | ฿2.19M0.0000052090 | -2.02% | 0.0000052090-2.02% | ฿517.51K | ฿8.69K | ||
![]() ZEUS 0x4d....e610 | ฿98.61K0.0{9}2344 | -1.19% | 0.0{9}2344-1.19% | ฿55.57K | ฿1.32K | ||
![]() AP 0xe6....07f4 | ฿181.62K0.0001816 | +2.02% | 0.0001816+2.02% | ฿79.94K | ฿5.03K | ||
![]() HAHA 0xd8....c8da | ฿151.90K0.0000015190 | +1.28% | 0.0000015190+1.28% | ฿135.53K | ฿10.36K | ||
![]() DOK 0x69....8837 | ฿14.07K0.00001407 | 0.00% | 0.000014070.00% | ฿6.93K | -- | ||
![]() SHIRO 0xb0....e058 | ฿930.02K0.0{9}9300 | -4.45% | 0.0{9}9300-4.45% | ฿115.15K | ฿5.47K | ||
![]() DOLO 0x0f....a654 | ฿7.86M0.03418 | -1.59% | 0.03418-1.59% | ฿709.01K | ฿47.93K | ||
![]() PEPE2.0 0x94....66ab | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
![]() MINDFAK 0x78....d2ef | ฿172.84K0.0002505 | +0.01% | 0.0002505+0.01% | ฿47.92K | ฿1.49K | ||
![]() SIMPSON 0x0a....a9b0 | ฿12.22K0.0{13}2909 | -0.90% | 0.0{13}2909-0.90% | ฿136.66 | ฿19.58 | ||
![]() MARIE 0xca....e3a6 | ฿215.75K0.000512 | -20.47% | 0.000512-20.47% | ฿64.46K | ฿5.36K | ||
![]() THE 0x0c....2861 | ฿88.92K0.00008892 | -2.59% | 0.00008892-2.59% | ฿1.02K | ฿19.91 | ||
![]() EON 0xda....4448 | ฿35.93K0.00003593 | 0.00% | 0.000035930.00% | ฿26.62K | -- | ||
![]() EFLOKI 0xcf....6a2e | ฿5.99K0.0{8}5996 | -11.32% | 0.0{8}5996-11.32% | ฿34.08 | ฿516.54 | ||
![]() REKT 0xdd....6686 | ฿73.10M0.00000017370 | -0.38% | 0.00000017370-0.38% | ฿1.35M | ฿97.23K | ||
![]() MAGA 0xd2....d7c5 | ฿507.55K0.0000012060 | -0.96% | 0.0000012060-0.96% | ฿281.28K | ฿507.94 | ||
![]() FIFA 0x66....f304 | ฿3.50M0.0{7}35090 | -7.78% | 0.0{7}35090-7.78% | ฿23.85K | ฿118.04 | ||
![]() JOE 0x76....49a8 | ฿8.51M0.00851 | -4.97% | 0.00851-4.97% | ฿1.36M | ฿40.09K | ||
![]() DEGEN 0x42....1969 | ฿15.88K0.0{10}3777 | +0.21% | 0.0{10}3777+0.21% | ฿16.75K | ฿38.61 | ||
![]() OLAS 0x00....5cb0 | ฿19.35M0.03665 | -3.84% | 0.03665-3.84% | ฿1.43M | ฿53.57K |




























