On-Chain Volume
-0.12%฿7.29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.16M0.01169 | -6.78% | 0.01169-6.78% | ฿362.95K | ฿6.76K | ||
![]() i 0x1f....8b07 | ฿616.52K0.00000616 | +3.64% | 0.00000616+3.64% | ฿38.24K | ฿3.26K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿173.48K0.0001738 | +3.45% | 0.0001738+3.45% | ฿1.4K | ฿86.07 | ||
![]() OPSYS 0x38....6691 | ฿63.84K0.0000006384 | -2.54% | 0.0000006384-2.54% | ฿36.39K | ฿162.03 | ||
![]() CYPR 0xd2....1a38 | ฿15.87M0.01587 | +1.34% | 0.01587+1.34% | ฿151.99K | ฿5.68K | ||
![]() LAY 0xb8....c1ba | ฿366.95K0.0003669 | -1.61% | 0.0003669-1.61% | ฿1.18K | ฿352.16 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿190.97M0.01909 | -1.99% | 0.01909-1.99% | ฿194.43K | ฿904.53K | ||
![]() BAMBOO 0x68....4dbf | ฿89.07K0.0000890 | -1.64% | 0.0000890-1.64% | ฿2.84K | ฿133.04 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿26.22 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿22.11T22,112.00000000 | -99.99% | 22,112.00000000-99.99% | ฿0 | ฿6.39 | ||
![]() SAPIEN 0xc7....14e3 | ฿90.78M0.0907 | -5.75% | 0.0907-5.75% | ฿681.25K | ฿176.14K | ||
![]() GOCHU 0x9a....701c | ฿7.36M0.00000024530 | -5.70% | 0.00000024530-5.70% | ฿2.78K | ฿4.87K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿107.72M0.1181 | +0.09% | 0.1181+0.09% | ฿253.88K | ฿17.51K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿60.47K0.00000060470 | -6.39% | 0.00000060470-6.39% | ฿29.85K | ฿24.94K | ||
![]() AURA 0xdc....dc10 | ฿425.31K0.0004253 | +14.17% | 0.0004253+14.17% | ฿121.21K | ฿5.88K | ||
![]() FLOCK 0x5a....b691 | ฿20.13M0.06417 | +0.79% | 0.06417+0.79% | ฿154.03K | ฿78.55K |




























