On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿72.78M6.7675 | -0.53% | 6.7675-0.53% | ฿122.99K | ฿57.27K | ||
![]() LINK 0xf9....9fb4 | ฿24.73M8.75 | -3.09% | 8.75-3.09% | ฿851.35K | ฿80.36K | ||
![]() VSN 0x6f....b74b | ฿4.77M0.05327 | -0.51% | 0.05327-0.51% | ฿723.69K | ฿1.82M | ||
![]() MAGIC 0x53....0342 | ฿19.31M0.06371 | +1.95% | 0.06371+1.95% | ฿189.71K | ฿8.61K | ||
![]() XAI 0x4c....9d66 | ฿20.57M0.00954 | -0.61% | 0.00954-0.61% | ฿5.9K | ฿1.76K | ||
![]() GNS 0x18....a122 | ฿14.55M0.8214 | -1.27% | 0.8214-1.27% | ฿347.86K | ฿87.72K | ||
![]() ARB 0x91....6548 | ฿1.01B0.1019 | +3.08% | 0.1019+3.08% | ฿696.23K | ฿12.58M | ||
![]() PENDLE 0x0c....c9e8 | ฿35.72M1.2863 | -0.31% | 1.2863-0.31% | ฿1.47M | ฿67.36K | ||
![]() LPT 0x28....a839 | ฿72.89M2.3535 | +0.75% | 2.3535+0.75% | ฿135.08K | ฿29.39K |

















