On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿11.38M0.02276 | +4.03% | 0.02276+4.03% | ฿39.41K | ฿91K | ||
TAKE 0x76....TAKE | ฿17.22M0.01722 | -9.50% | 0.01722-9.50% | ฿8.13K | ฿2.7K | ||
XO 0x90....::XO | ฿1.16M0.0002329 | +1.30% | 0.0002329+1.30% | ฿2.69K | ฿820.45 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿99.50M0.09950 | -2.20% | 0.09950-2.20% | ฿137.07K | ฿0 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿5.63M0.000563 | -3.69% | 0.000563-3.69% | ฿373.03K | ฿13.07K | ||
NAVX 0xa9....NAVX | ฿9.57M0.00957 | -1.61% | 0.00957-1.61% | ฿170.78K | ฿52.18K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.40M0.003402 | -4.50% | 0.003402-4.50% | ฿44.91K | ฿3.21K |








