On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MoltX 0xb9....fb07 | ฿494.23K0.00000494 | +15.57% | 0.00000494+15.57% | ฿318.02 | ฿14.35 | ||
![]() FELIX 0xf3....9b07 | ฿4.49M0.00004490 | +44.00% | 0.00004490+44.00% | ฿95.57K | ฿331.92K | ||
![]() CLAWSTR 0x81....cb07 | ฿60.29K0.00000060 | -3.96% | 0.00000060-3.96% | ฿1.38K | ฿33.17 | ||
![]() TELLR 0xb1....2b07 | ฿81.03K0.00000081 | -0.11% | 0.00000081-0.11% | ฿8.7K | ฿0.08 | ||
![]() RNBW 0xa5....d6e0 | ฿19.46M0.01946 | -3.31% | 0.01946-3.31% | ฿221.64K | ฿41.81K | ||
![]() Lumen 0xa9....eb07 | ฿618.30K0.00000618 | -16.83% | 0.00000618-16.83% | ฿0.74 | ฿32.88 | ||
![]() AntiHunter 0xe2....bb07 | ฿758.01K0.00000758 | -12.98% | 0.00000758-12.98% | ฿26.95K | ฿46.87K | ||
![]() Molten 0x59....0b07 | ฿1.89M0.00001890 | +39.24% | 0.00001890+39.24% | ฿20.45K | ฿43.03K | ||
![]() INSTACLAW 0xa9....0dfd | ฿300.81K0.000300 | +12.43% | 0.000300+12.43% | ฿76.04K | ฿2.01K | ||
![]() CQ 0xc1....4b07 | ฿24.17K0.0000002417 | -44.69% | 0.0000002417-44.69% | ฿10.09 | -- | ||
![]() INCLAWNCH 0xb0....c808 | ฿170.78K0.0000017070 | 0.00% | 0.00000170700.00% | ฿0.06 | ฿0.01 | ||
![]() BOTCOIN 0xdd....ab07 | ฿61.00K0.00000061 | +1.31% | 0.00000061+1.31% | ฿9.39 | ฿0.17 | ||
![]() ARGUE 0x7f....5b07 | ฿565.72K0.00000565 | +1.18% | 0.00000565+1.18% | ฿14.51K | ฿202.33 | ||
![]() Conway 0x86....ab07 | ฿597.31K0.00000597 | -1.06% | 0.00000597-1.06% | ฿4K | ฿1.67K | ||
![]() BOTCOIN 0xa6....0ba3 | ฿825.62K0.00000825 | -12.96% | 0.00000825-12.96% | ฿5.71K | ฿5.28K | ||
![]() PERKOS 0xf7....9ba3 | ฿635.86K0.00000635 | -6.89% | 0.00000635-6.89% | ฿641.71 | ฿5.72 | ||
![]() NOOK 0xb2....5ba3 | ฿1.94M0.00001947 | +2.03% | 0.00001947+2.03% | ฿3.76K | ฿4.8K | ||
![]() TAKEOVER 0x71....5809 | ฿235.91K0.00000235 | -33.62% | 0.00000235-33.62% | ฿543.66 | ฿3.7K | ||
![]() SAIRI 0xde....eb07 | ฿751.95K0.00000751 | -15.91% | 0.00000751-15.91% | ฿4.79K | ฿9.43K | ||
![]() JUNO 0x4e....0b07 | ฿1.51M0.00001514 | -18.24% | 0.00001514-18.24% | ฿12.36K | ฿58.62K |



























