On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PING 0xd8....9d46 | ฿1.35M0.001356 | +3.12% | 0.001356+3.12% | ฿3.5K | ฿1.37K | ||
![]() CREATE 0x38....cd8d | ฿97.11K0.0000009711 | +6.02% | 0.0000009711+6.02% | ฿43.46K | ฿3.68 | ||
![]() MBS 0x8f....e39d | ฿8.81K0.00008810 | +2.17% | 0.00008810+2.17% | ฿251.83 | ฿97.53 | ||
![]() QCV 0x65....aa61 | ฿255.69K0.0002556 | +4.79% | 0.0002556+4.79% | ฿42.27K | ฿69.66 | ||
![]() COINYE 0x00....ca8b | ฿136.74K0.0001367 | +3.99% | 0.0001367+3.99% | ฿43.5K | ฿464.91 | ||
![]() Billy 0xeb....fbe2 | ฿41.93K0.00004193 | +8.20% | 0.00004193+8.20% | ฿22.85K | ฿904.15 | ||
![]() REI 0x6b....4cfd | ฿33.29M0.03329 | +21.39% | 0.03329+21.39% | ฿448.54K | ฿442.95K | ||
![]() CLIZA 0x29....2071 | ฿309.77K0.0003097 | +16.96% | 0.0003097+16.96% | ฿120.05K | ฿15.34K | ||
![]() BIOS 0x73....240a | ฿195.13K0.0001951 | +14.78% | 0.0001951+14.78% | ฿78.1K | ฿1.5K | ||
![]() FAI 0xb3....7935 | ฿28.44M0.003472 | +140.02% | 0.003472+140.02% | ฿2.68M | ฿8.39M | ||
![]() MAGNUS 0x93....8bf7 | ฿18.94K0.00001894 | +10.58% | 0.00001894+10.58% | ฿19.73K | ฿208.86 | ||
![]() WUF 0x4d....0fc4 | ฿958.81K0.0{7}11610 | +6.00% | 0.0{7}11610+6.00% | ฿12.79K | ฿228.86 | ||
![]() CLAWD 0x9f....6b07 | ฿5.06M0.0000507 | +3.81% | 0.0000507+3.81% | ฿201.43K | ฿193.13K | ||
![]() SKIMI 0x20....a444 | ฿1.84K0.0000018450 | 0.00% | 0.00000184500.00% | ฿3.18K | -- | ||
![]() MESH 0x65....99cc | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BCheetos 0x71....e967 | ฿152.46M0.15240000 | 0.00% | 0.152400000.00% | ฿0 | -- | ||
![]() MOLT 0xb6....ab07 | ฿1.61M0.0000161 | +16.58% | 0.0000161+16.58% | ฿10.16K | ฿22.82K | ||
![]() CLAWNCH 0xa1....47be | ฿6.14M0.0000614 | +21.77% | 0.0000614+21.77% | ฿130.77K | ฿408.48K | ||
![]() KellyClaude 0x50....cb07 | ฿7.99M0.00007991 | +31.43% | 0.00007991+31.43% | ฿142.07K | ฿551.25K | ||
![]() BNKRW 0xf4....3b07 | ฿445.11K0.0000044510 | -0.30% | 0.0000044510-0.30% | ฿1.77K | ฿276.25 |



























