On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | ฿19.24K0.00001924 | +43.29% | 0.00001924+43.29% | ฿2.54 | ฿9.62 | ||
![]() AIXBT 0x4f....a825 | ฿22.99M0.02301 | +11.10% | 0.02301+11.10% | ฿991.66K | ฿472.17K | ||
![]() KEYCAT 0x9a....7973 | ฿5.23M0.0005235 | +1.17% | 0.0005235+1.17% | ฿647.88K | ฿69.4K | ||
![]() SOLACE 0x7d....f5e1 | ฿231.67K0.0002316 | +10.56% | 0.0002316+10.56% | ฿71.26K | ฿227.67 | ||
![]() KURT 0x7a....2d9c | ฿32.16K0.00003216 | -13.14% | 0.00003216-13.14% | ฿15.93K | ฿1.56K | ||
![]() R1 0x64....8ecf | ฿2.03M0.4697 | +0.08% | 0.4697+0.08% | ฿646.2K | ฿1.56K | ||
![]() VEIL 0x76....7d7f | ฿2.74M0.02740 | +19.32% | 0.02740+19.32% | ฿547.09K | ฿30.69K | ||
![]() UPONLY 0x21....d4b7 | ฿145.57K0.0000014550 | -5.30% | 0.0000014550-5.30% | ฿68.16K | ฿160.42 | ||
![]() BUILD 0x3c....d234 | ฿266.18K0.00000026610 | +4.38% | 0.00000026610+4.38% | ฿177.08K | ฿22.84 | ||
![]() jungle bay memes 0x33....ba8d | ฿70.38K0.0000007038 | -0.44% | 0.0000007038-0.44% | ฿35.39K | ฿5.1 | ||
![]() EDGE 0xed....f110 | ฿97.14M0.0971 | -3.43% | 0.0971-3.43% | ฿2.4K | ฿1.15K | ||
![]() PRO 0x2e....185a | ฿170.00K0.0000017000 | +3.10% | 0.0000017000+3.10% | ฿75.44K | ฿28.39 | ||
![]() WHIM 0x39....4793 | ฿44.58K0.00004458 | +13.02% | 0.00004458+13.02% | ฿29.78K | ฿25.94 | ||
![]() SKI 0x76....0149 | ฿4.23M0.004236 | +6.14% | 0.004236+6.14% | ฿603.33K | ฿23.42K | ||
![]() DEEPR 0x08....28fd | ฿52.15K0.0005215 | +0.56% | 0.0005215+0.56% | ฿32.94K | ฿123.9 | ||
![]() BALD 0xfe....8f3a | ฿167.60K0.00000016760 | +4.35% | 0.00000016760+4.35% | ฿57.67K | ฿342.92 | ||
![]() KUDABERI 0xbe....592f | ฿15.78K0.00001578 | 0.00% | 0.000015780.00% | ฿0.01 | ฿459.46 | ||
![]() W 0xb0....2b91 | ฿1.46M0.01931 | +5.13% | 0.01931+5.13% | ฿60.36K | ฿8.96K | ||
![]() EDEL 0xfb....cc95 | ฿16.94M0.01694 | -4.52% | 0.01694-4.52% | ฿995.32K | ฿322.42K | ||
![]() TRUST 0x6c....d8a3 | --0.0000 | 0.00% | 0.00000.00% | ฿0 | -- |



























