On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() Sendit 0xba....39a4 | ฿98.22K0.00000884 | -3.04% | 0.00000884-3.04% | ฿116.81K | ฿67.4 | ||
![]() KTA 0xc0....8973 | ฿241.87M0.2418 | -4.00% | 0.2418-4.00% | ฿6.65M | ฿432.99K | ||
![]() BNKR 0x22....6f3b | ฿49.96M0.0004996 | -7.17% | 0.0004996-7.17% | ฿2.38M | ฿832.59K | ||
![]() TIG 0x0c....9f7b | ฿16.82M0.3474 | -1.72% | 0.3474-1.72% | ฿468.86K | ฿20.04K | ||
![]() DRB 0x3e....8ea2 | ฿6.89M0.0000689 | -9.92% | 0.0000689-9.92% | ฿804.07K | ฿132.32K | ||
![]() FROC 0x3c....7dca | ฿116.00K0.0000011600 | -4.49% | 0.0000011600-4.49% | ฿57.39K | ฿643.51 | ||
![]() noice 0x9c....0c69 | ฿4.96M0.00004966 | -6.05% | 0.00004966-6.05% | ฿448.07K | ฿17.38K | ||
![]() AIN 0xe4....3eb0 | ฿118.54K0.0001185 | -9.52% | 0.0001185-9.52% | ฿53.86K | ฿2.5K | ||
![]() DONUT 0xae....169c | ฿236.58K0.01232 | -3.41% | 0.01232-3.41% | ฿207.47K | ฿964.2 | ||
![]() BLAZE 0x9a....b8c3 | ฿39.40K0.00000039400 | -1.98% | 0.00000039400-1.98% | ฿62.78K | ฿9.84 | ||
![]() VIRGEN 0xbf....0c36 | ฿331.31K0.0003313 | -1.25% | 0.0003313-1.25% | ฿90.15K | ฿833.55 | ||
![]() AVNT 0x69....f4f1 | ฿171.18M0.1711 | -4.25% | 0.1711-4.25% | ฿747.86K | ฿454.08K | ||
![]() BASTER 0x4b....5ce3 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() NOTHING 0x41....98b9 | ฿31.05K0.00003105 | 0.00% | 0.000031050.00% | ฿21.49K | ฿1.4 | ||
![]() COMMON 0x4c....4701 | ฿3.94M0.000394 | -3.79% | 0.000394-3.79% | ฿55.85K | ฿29.9K | ||
![]() PACA 0x36....92bb | ฿72.36K0.0000603 | -2.84% | 0.0000603-2.84% | ฿38.89K | ฿7.79 | ||
![]() BARIO 0x81....579b | ฿3.90K0.0000039000 | -2.51% | 0.0000039000-2.51% | ฿1.8K | ฿54.75K | ||
![]() coin 0x8e....ae33 | ฿158.00K0.0000015800 | -8.65% | 0.0000015800-8.65% | ฿154.5K | ฿781.36 | ||
![]() SIC 0xca....62d4 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BASEGUY 0xcf....47c4 | ฿41.29K0.00004129 | -33.69% | 0.00004129-33.69% | ฿2.52 | ฿9.49 |



























