On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ANTHROPOCE KhCN....EUfC | ฿2.43K0.000002432 | -93.81% | 0.000002432-93.81% | ฿3.79K | 25 | 350 | ฿33.42K | 0% 0% 0% | ||
![]() Pigeon 2scT....pump | ฿39.56K0.00003956 | +24.51% | 0.00003956+24.51% | ฿15.29K | 169 | 348 | ฿36.85K | 0% 0% 0% | ||
![]() Lana 8oMT....pump | ฿1.56K0.000001568 | -2.32% | 0.000001568-2.32% | ฿2.99K | 17 | 850 | ฿45.16K | 0% 0% 0% | ||
![]() CTRL 5rMe....pump | ฿50.63K0.00005063 | -23.04% | 0.00005063-23.04% | ฿18.2K | 553 | 13.78K | ฿612.13K | 0% 0% 0% | ||
![]() Fuggler FsYx....pump | ฿56.29K0.00005629 | +12.86% | 0.00005629+12.86% | ฿19.27K | 515 | 9.92K | ฿254.54K | 0% 0% 0% | ||
![]() JELLYPUNCH Gq1o....pump | ฿2.57K0.000002578 | -12.47% | 0.000002578-12.47% | ฿4.18K | 206 | 7.38K | ฿777.45K | 0% 0% 0% | ||
![]() ACTJ 7LnH....pump | ฿4.77K0.000004770 | +3.02% | 0.000004770+3.02% | ฿5.3K | 28 | 423 | ฿45.75K | 100% 0% 0% | ||
![]() BELLATOR 6ibU....aYq1 | ฿117.12K0.0001171 | +9.03% | 0.0001171+9.03% | ฿29.24K | 747 | 30.53K | ฿1.32M | 0% 0% 0% | ||
![]() SOLAMATON FFz9....pump | ฿1.74K0.000001749 | -94.80% | 0.000001749-94.80% | ฿3.18K | 29 | 1.27K | ฿54.9K | 95.51% 0% 0% | ||
![]() EA AnyN....pump | ฿1.65K0.000001650 | +1.23% | 0.000001650+1.23% | ฿3.12K | 55 | 2.15K | ฿115.74K | 100% 0% 0% | ||
![]() EpsteinC Agkc....pump | ฿1.63K0.000001636 | -97.26% | 0.000001636-97.26% | ฿3.14K | 43 | 1.71K | ฿217.11K | 0% 0% 0% | ||
![]() OPENWAR CvBe....pump | ฿2.14K0.000002141 | -3.03% | 0.000002141-3.03% | ฿3.39K | 51 | 1.35K | ฿52.26K | 0% 0% 0% | ||
![]() AI 8BLf....pump | ฿7.92K0.000007929 | -37.40% | 0.000007929-37.40% | ฿6.78K | 192 | 6.15K | ฿178.5K | 69.44% 0% 0% | ||
![]() BELLATOR Cc84....pump | ฿655.35K0.0006553 | +139.80% | 0.0006553+139.80% | ฿68.72K | 2.03K | 29.17K | ฿1.62M | 0% 0% 0% | ||
![]() Pinch GsKT....ahui | ฿1.49K0.000001498 | -1.88% | 0.000001498-1.88% | ฿2.95K | 36 | 1.51K | ฿60.5K | 2.25% 0% 0% | ||
![]() JELLYBOOK 3pWo....pump | ฿2.73K0.000002737 | -3.43% | 0.000002737-3.43% | ฿4.3K | 150 | 6.74K | ฿1M | 0% 0% 0% | ||
![]() Pinch 52KL....pump | ฿1.99K0.000001992 | +3.61% | 0.000001992+3.61% | ฿3.43K | 46 | 3.94K | ฿159.15K | 100% 0% 0% | ||
![]() Anthroprocene Ec7f....pump | ฿17.39K0.00001739 | -6.94% | 0.00001739-6.94% | ฿10K | 248 | 3.58K | ฿144.77K | 83.46% 0% 0% | ||
![]() DEV Bo2a....pump | ฿7.97K0.000007979 | -31.74% | 0.000007979-31.74% | ฿6.79K | 237 | 11.17K | ฿152.06K | 51.87% 0% 0% | ||
![]() Pinch D24g....pump | ฿3.60K0.000003603 | -80.79% | 0.000003603-80.79% | ฿4.65K | 168 | 10.54K | ฿458.14K | 0% 0% 0% |



























