On-Chain Volume
-0.12%฿7.29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() stoble AWsL....bonk | ฿28.42K0.00002842 | -1.20% | 0.00002842-1.20% | ฿14.91K | 88 | 411 | ฿27.67K | 62.79% 0% 0% | ||
![]() stoble GncD....bonk | ฿2.51K0.000002514 | -91.43% | 0.000002514-91.43% | ฿4.66K | 12 | 372 | ฿28.46K | 0% 0% 0% | ||
![]() DETECTIVE BXuV....bonk | ฿2.95K0.000002956 | +0.39% | 0.000002956+0.39% | ฿4.87K | 38 | 717 | ฿44.6K | 0% 0% 0% | ||
![]() POINTLESS D9am....bonk | ฿115.07K0.0001150 | +75.32% | 0.0001150+75.32% | ฿36.2K | 911 | 12.05K | ฿589.36K | 0% 0% 0% | ||
![]() Barron 13Cw....6GH5 | ฿2.91K0.000002913 | -0.07% | 0.000002913-0.07% | ฿5.09K | 78 | 3.44K | ฿106.19K | 95.77% 0% 0% | ||
![]() imposter 3nqo....pump | ฿2.43K0.000002438 | +0.45% | 0.000002438+0.45% | ฿3.83K | 52 | 1.50K | ฿54.35K | 94.23% 0% 0% | ||
![]() Crime 5wEH....bonk | ฿3.01K0.000003010 | -94.46% | 0.000003010-94.46% | ฿5.2K | 69 | 7.22K | ฿268.8K | 94.4% 0% 0% | ||
![]() PUMPGATE Fd3a....Cmoz | ฿12.09K0.00001209 | -19.80% | 0.00001209-19.80% | ฿10.51K | 196 | 5.81K | ฿244.33K | 0% 0% 0% | ||
![]() Gorilla 55p7....bonk | ฿8.70K0.000008701 | -64.38% | 0.000008701-64.38% | ฿8.95K | 198 | 8.59K | ฿329.83K | 0% 0% 0% | ||
![]() PempFen DNoJ....bonk | ฿3.81K0.000003817 | -36.05% | 0.000003817-36.05% | ฿6.01K | 125 | 6.85K | ฿246.81K | 0% 0% 0% | ||
![]() DJ DANIEL AezQ....ScT5 | ฿5.16K0.000005165 | -58.73% | 0.000005165-58.73% | ฿7.09K | 111 | 11.42K | ฿749.49K | 95.77% 0% 0% | ||
![]() Slurmit 6jpR....bonk | ฿2.92K0.000002923 | -35.74% | 0.000002923-35.74% | ฿5.19K | 13 | 1.95K | ฿105.06K | 99.99% 0% 0% | ||
![]() GORKFUND H8wY....WAac | ฿3.61K0.000003615 | -85.70% | 0.000003615-85.70% | ฿5.34K | 88 | 3.27K | ฿203.92K | 84.78% 0% 0% | ||
![]() CRIME 59Gj....bonk | ฿2.74K0.000002745 | -14.48% | 0.000002745-14.48% | ฿4.93K | 54 | 3.23K | ฿241.71K | 99.1% 0% 0% | ||
![]() ECLIPSE 5okD....surg | ฿1.56K0.000001565 | -97.91% | 0.000001565-97.91% | ฿3.08K | 8 | 315 | ฿47.77K | 100% 0% 0% | ||
![]() GENESIS 9Eu2....PLEX | ฿787.940.0000007879 | +6.04% | 0.0000007879+6.04% | ฿1.12K | 4 | 85 | ฿8.4K | 100% 0% 0% | ||
![]() GENESIS 6RYS....PLEX | ฿510.620.0000005106 | -6.59% | 0.0000005106-6.59% | ฿1.05K | 5 | 148 | ฿17.02K | 99.99% 0% 0% | ||
![]() STORM 99i3....surg | ฿1.62K0.000001628 | +3.58% | 0.000001628+3.58% | ฿3.21K | 76 | 610 | ฿72.73K | 99.99% 0% 0% | ||
![]() VESTOR 53fi....vstr | ฿547.510.0000005742 | -15.93% | 0.0000005742-15.93% | ฿1.17K | 10 | 383 | ฿28.53K | 100% 0% 0% | ||
![]() NIKITA ausu....ZfcF | ฿1.96K0.000001960 | -29.31% | 0.000001960-29.31% | ฿3.74K | 43 | 93 | ฿1.34K | 97.17% 0% 0% |




























